Swimming at the 2006 Central American and Caribbean Games – Men's 50 metre butterfly
| Swimming at the 2006 Central American & Caribbean Games | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
The men's 50m Butterfly event at the 2006 Central American and Caribbean Games occurred on Monday, 17 July 2006 at the S.U. Pedro de Heredia Aquatic Complex in Cartagena, Colombia.
Records
| World Record | | 22.96 | 2005-07-25 | |
| CAC Record | — | — | — | — |
Results
Final
| Place | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Albert Subirats | | 24.09 | GR |
| 2 | Octavio Alesi | | 24.38 | |
| 3 | Ricardo Busquets | | 24.69 | |
| José Manuel Sotomayor | | |||
| 5 | Jeremy Knowles | | 24.94 | |
| 6 | Shaune Fraser | | 25.22 | |
| 7 | Jacinto Ayala | | 25.37 | |
| 8 | Julio Galofre | | 25.69 | |
Preliminaries
| Rank | Swimmer | Country | Time | Note |
|---|---|---|---|---|
| 1 | Albert Subirats | | 24.11 | Q |
| 2 | Octavio Alesi | | 24.53 | Q |
| 3 | José Sotomayor | | 24.73 | Q |
| 4 | Ricardo Busquets | | 24.86 | Q |
| 5 | Shaune Fraser | | 25.26 | Q |
| 6 | Jeremy Knowles | | 25.31 | Q |
| 7 | Julio Galofre | | 25.52 | Q |
| 8 | Jacinto Ayala | | 25.54 | Q |
| 9 | Carlos Vivero | | 25.61 | |
| 10 | Elvis Burrows | | 25.68 | |
| 11 | Shawn Clarke | | 25.71 | |
| 12 | César David Uribe | | 25.75 | |
| 13 | Jorge Arturo Arce | | 25.81 | |
| 14 | Ismael Ortiz | | 25.88 | |
| 15 | Brad Hamilton | | 26.18 | |
| 16 | Gustavo Guadalupe | | 26.33 | |
| 17 | Roy Barahona | | 26.39 | |
| 18 | Anthony Schamber | | 26.44 | |
| 19 | Rodrigo Díaz | | 26.55 | |
| 20 | Marcelino Richaards | | 26.86 | |
| Martyn Forde | | |||
| 22 | Scott Hensley | | 26.97 | |
| 23 | Travis Forte | | 27.23 | |
| 24 | Naji Ferguson | | 27.24 | |
References
This article is issued from Wikipedia - version of the 8/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.