Swimming at the 2007 World Aquatics Championships – Men's 50 metre backstroke
| Men's 50 metre backstroke at the 2007 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Rod Laver Arena | |||||||||
| Dates |
31 March 2007 (heats, semifinals) 1 April 2007 (final) | |||||||||
| Competitors | 107 | |||||||||
| Winning time | 24.98 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2007 FINA World Championships Melbourne, Australia | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | Technical | Free |
| Duet | Technical | Free |
| Team | Technical | Free |
| Combination | ||
| Water polo | ||
Main article: Swimming at the 2007 World Aquatics Championships
The men's 50 metre backstroke at the 2007 World Aquatics Championships took place on 31 March (prelims[1] and semifinals[2] ) and on the evening of 1 April (final)[3] at Rod Laver Arena in Melbourne, Australia. 107 swimmers were entered in the event, of which 98 swam.
Existing records at the start of the event were:
- World record (WR): 24.80, Thomas Rupprath (Germany), 27 July 2003 in Barcelona, Spain.
- Championship record (CR): same
Results
Final
| Place | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Gerhard Zandberg | | 24.98 | |
| | 6 | Thomas Rupprath | | 25.20 | |
| | 4 | Liam Tancock | | 25.23 | |
| 4 | 5 | Steffen Driesen | | 25.29 | |
| 5 | 2 | Matthew Clay | | 25.32 | |
| 6 | 1 | Aristeidis Grigoriadis | | 25.52 | |
| 7 | 7 | Junya Koga | | 25.56 | |
| 8 | 8 | Matt Welsh | | 25.61 |
Semifinals
| Rank | Heat & Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | H2-L3 | Liam Tancock | | 25.08 | Q |
| 2 | H2-L5 | Steffen Driesen | | 25.21 | Q |
| 3 | H1-L4 | Gerhard Zandberg | | 25.26 | Q |
| 4 | H2-L4 | Thomas Rupprath | | 25.29 | Q |
| 5 | H1-L5 | Matthew Clay | | 25.48 | Q |
| 6 | H2-L6 | Junya Koga | | 25.55 | Q |
| 7 | H1-L3 | Aristeidis Grigoriadis | | 25.66 | Q |
| 8 | H1-L6 | Matt Welsh | | 25.76 | Q |
| 9 | H2-L1 | Flori Lang | | 25.81 | |
| 10 | H2-L2 | Tomomi Morita | | 25.93 | |
| 11 | H1-L2 | Ľuboš Križko | | 25.96 | |
| 12 | H2-L7 | Arkady Vyatchanin | | 26.03 | |
| 13 | H2-L8 | David Ortega Pitarch | | 26.26 | |
| 14 | H1-L8 | ZHANG Chang | | 26.33 | |
| 15 | H1-L1 | Guy Barnea | | 26.45 | |
| H1-L7 | Ouyang Kunpeng | | DQ |
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | Thomas Rupprath | | 25.25 | Q |
| 2 | 13 | 6 | Gerhard Zandberg | | 25.47 | Q |
| 3 | 13 | 5 | Steffen Driesen | | 25.52 | Q |
| 4 | 13 | 4 | Matthew Clay | | 25.66 | Q |
| 5 | 12 | 7 | Ryan Lochte | | 25.68 | Q (scratched semis) |
| 5 | 14 | 4 | Liam Tancock | | 25.68 | Q |
| 7 | 12 | 4 | Aristeidis Grigoriadis | | 25.74 | Q |
| 8 | 14 | 3 | Junya Koga | | 25.88 | Q |
| 9 | 14 | 5 | Matt Welsh | | 25.93 | Q |
| 10 | 14 | 8 | Aaron Peirsol | | 25.96 | Q (scratched semis) |
| 11 | 13 | 3 | Tomomi Morita | | 25.98 | Q |
| 12 | 13 | 2 | Ľuboš Križko | | 26.03 | Q |
| 13 | 14 | 6 | Arkady Vyatchanin | | 26.14 | Q |
| 14 | 12 | 5 | OUYANG Kunpeng | | 26.20 | Q |
| 15 | 12 | 2 | Flori Lang | | 26.23 | Q |
| 16 | 13 | 8 | Guy Barnea | | 26.24 | Q |
| 17 | 12 | 6 | David Ortega Pitarch | | 26.26 | |
| 18 | 10 | 7 | Vytautas Janušaitis | | 26.34 | (scratched semis) |
| 18 | 11 | 4 | ZHANG Chang | | 26.34 | |
| 20 | 11 | 5 | Eduardo German Otero | | 26.37 | |
| 21 | 14 | 7 | Hayden Stoeckel | | 26.38 | |
| 22 | 13 | 1 | Ivan Tolic | | 26.42 | |
| 22 | 14 | 1 | Andriy Oleynyk | | 26.42 | |
| 24 | 11 | 7 | Garth Tune | | 26.49 | |
| 25 | 13 | 7 | Simon Dufour | | 26.58 | |
| 26 | 10 | 1 | Itai Chammah | | 26.67 | |
| 27 | 11 | 2 | Ioannis Kokkodis | | 26.69 | |
| 28 | 12 | 8 | Derya Büyükuncu | | 26.71 | |
| 28 | 14 | 2 | Matthew Rose | | 26.71 | |
| 30 | 10 | 5 | Pavel Sankovich | | 26.81 | |
| 31 | 10 | 3 | Kim Torry Simmenes | | 26.89 | |
| 31 | 11 | 3 | Leonardo Guedes | | 26.89 | |
| 33 | 12 | 1 | Ante Cvitkovic | | 26.94 | |
| 34 | 11 | 8 | Danil Bugakov | | 26.97 | |
| 35 | 10 | 6 | Stanislav Osinsky | | 26.98 | |
| 36 | 11 | 6 | Gabriel Mangabeira | | 27.07 | |
| 37 | 11 | 1 | Mathias Stenderup Gydesen | | 27.37 | |
| 38 | 9 | 4 | Seunghyeon Lee | | 27.44 | |
| 39 | 9 | 7 | Yu An Lin | | 27.69 | |
| 40 | 9 | 6 | Giorgios Mylonas | | 27.71 | |
| 41 | 1 | 5 | Romans Miloslavskis | | 27.74 | |
| 42 | 9 | 3 | Geoffrey Robin Cheah | | 27.81 | |
| 43 | 10 | 8 | David Dunford | | 27.93 | |
| 44 | 9 | 5 | Rony Bakale | | 27.96 | |
| 45 | 7 | 2 | Andy Wibowo | | 27.97 | |
| 46 | 7 | 4 | Felix Cristiadi Sutanto | | 27.98 | |
| 47 | 7 | 3 | Miguel Robles | | 28.00 | |
| 48 | 8 | 5 | Suriya Suksuphak | | 28.05 | |
| 49 | 8 | 4 | Jared Heine | | 28.24 | |
| 50 | 9 | 1 | Taki M'Rabet | | 28.41 | |
| 51 | 8 | 2 | Sandeep Nagar Anthal | | 28.50 | |
| 52 | 9 | 8 | Arjun Muralidharan | | 28.62 | |
| 53 | 2 | 1 | Roy-Allan Saul Burch Burch | | 28.67 | |
| 54 | 7 | 7 | Zhi Cong Lim | | 28.75 | |
| 54 | 8 | 7 | Shahin Baradaran Nakhjavani | | 28.75 | |
| 54 | 9 | 2 | Amine Kouam | | 28.75 | |
| 57 | 6 | 2 | Jorge Arturo Arce Aita | | 28.81 | |
| 58 | 8 | 3 | Iurii Zakharov | | 28.85 | |
| 59 | 7 | 8 | Mario Montoya | | 28.89 | |
| 60 | 6 | 4 | Wen Hao Joshua Lim | | 28.95 | |
| 61 | 7 | 5 | Gael Adam | | 29.13 | |
| 62 | 7 | 6 | Yassir Abalalla | | 29.16 | |
| 63 | 8 | 6 | Obaid Al Jasmi | | 29.19 | |
| 63 | 8 | 1 | Onan Thom | | 29.19 | |
| 65 | 6 | 8 | Adonis Ganiev | | 29.22 | |
| 66 | 2 | 8 | Eric Chang | | 29.28 | |
| 67 | 5 | 7 | Khaly Ciss | | 29.36 | |
| 68 | 6 | 5 | Heshan Unamboowe | | 29.40 | |
| 69 | 5 | 6 | Sohaib Kalali | | 29.49 | |
| 70 | 5 | 8 | Rainui Terupaia | | 29.50 | |
| 71 | 6 | 1 | Jonathan Calderon | | 29.70 | |
| 72 | 5 | 5 | Hong Nam Lei | | 29.72 | |
| 73 | 6 | 3 | Erik Rajohnson | | 29.92 | |
| 74 | 6 | 7 | Tural Abbasov | | 30.47 | |
| 75 | 5 | 2 | Kin Wa Cheong | | 30.70 | |
| 76 | 5 | 3 | Jamie Zammitt | | 30.72 | |
| 77 | 4 | 6 | Fadi Awesat | | 30.84 | |
| 78 | 4 | 4 | Kerson Hadley | | 30.89 | |
| 79 | 3 | 4 | Tony Augustine | | 30.91 | |
| 80 | 4 | 5 | Zane Jordan | | 31.21 | |
| 81 | 4 | 8 | Hernan Bonsembiante | | 31.42 | |
| 82 | 5 | 1 | Richard Randrianandraina | | 31.60 | |
| 83 | 4 | 3 | Jamaal Sobers | | 32.08 | |
| 84 | 3 | 7 | Justin Decoster | | 32.94 | |
| 85 | 4 | 2 | Sami Nassar | | 33.46 | |
| 86 | 3 | 1 | Isao Misech | | 33.54 | |
| 87 | 3 | 5 | Monder Al−Jabali | | 33.82 | |
| 88 | 3 | 2 | Rahim Karmali | | 34.28 | |
| 89 | 3 | 8 | Ali Zayeri | | 34.82 | |
| 90 | 2 | 4 | Ibrahim Shameel | | 36.34 | |
| 91 | 2 | 6 | Bulguitei Buyankhishig | | 36.65 | |
| 92 | 1 | 3 | Herve Nkurrnziza | | 36.86 | |
| 93 | 4 | 7 | Kevin Cheung | | 36.96 | |
| 94 | 2 | 2 | Ching Maou Wei | | 38.65 | |
| 95 | 2 | 5 | Mohammed Al Qerbi | | 38.75 | |
| 96 | 1 | 4 | Boipelo Makhothi | | 40.72 | |
| 97 | 2 | 7 | Thabiso Baholo | | 43.67 | |
| 2 | 3 | Jules Yao Bessan | | DQ | ||
| 3 | 3 | Carlos Shimizu | | DNS | ||
| 3 | 6 | Ashraf Ahmed | | DNS | ||
| 4 | 1 | Marbi Hani | | DNS | ||
| 5 | 4 | João Aguiar | | DNS | ||
| 6 | 6 | Samson Opuakpo | | DNS | ||
| 7 | 1 | Mohammad Rubel | | DNS | ||
| 8 | 8 | Essossimana Awizoba | | DNS | ||
| 10 | 2 | Jason Dunford | | DNS | ||
| 10 | 4 | Markus Rogan | | DNS |
See also
- Swimming at the 2005 World Aquatics Championships – Men's 50 metre backstroke (previous Worlds)
- Swimming at the 2009 World Aquatics Championships – Men's 50 metre backstroke (next Worlds)
References
- ↑ "FINA World Championships Men's 50m Backstroke Heats Official Results" (PDF). OmegaTiming (official timer of the 2007 Worlds).
- ↑ "FINA World Championships Men's 50m Backstroke Semifinals Official Results" (PDF). OmegaTiming (official timer of the 2007 Worlds).
- ↑ "FINA World Championships Men's 50m Backstroke Final Official Results" (PDF). OmegaTiming (official timer of the 2007 Worlds).
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.