Swimming at the 2008 Summer Paralympics – Men's 150 metre individual medley SM4
| Men's 150m Individual Medley SM4 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14 September | |||||||||
| Competitors | 11 from 10 nations | |||||||||
| Winning time | 2:33.57 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50m (20pts) | ||||
| Medley relays | 4 × 50m (20pts) | ||||
The men's 150m individual medley SM4 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 14 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:23.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Luque, MiguelMiguel Luque | 2:48.08 | Q | |
| 2 | Smetanine DavidDavid Smétanine | 2:54.70 | Q | |
| 3 | Ramirez, SebastianSebastian Ramirez | 3:00.45 | Q | |
| 4 | Batista, MoisesMoises Batista | 3:08.13 | ||
| Duangkeaw, SomchaiSomchai Duangkeaw | DQ |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Leslie, CameronCameron Leslie | 2:40.43 | Q | |
| 2 | Suzuki, TakayukiTakayuki Suzuki | 2:44.91 | Q | |
| 3 | Torres, Vicente JavierVicente Javier Torres | 2:46.89 | Q | |
| 4 | Bonacini, FilippoFilippo Bonacini | 2:58.06 | Q | |
| 5 | Tsakonas, StylianosStylianos Tsakonas | 3:00.27 | Q | |
| 6 | Lopes, NelsonNelson Lopes | 3:15.06 |
Final
Competed at 17:36.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Leslie, CameronCameron Leslie | 2:33.57 | WR | ||
| Torres, Vicente JavierVicente Javier Torres | 2:40.91 | |||
| Suzuki, TakayukiTakayuki Suzuki | 2:41.11 | |||
| 4 | Luque, MiguelMiguel Luque | 2:45.67 | ||
| 5 | Smetanine DavidDavid Smétanine | 2:46.19 | ||
| 6 | Bonacini, FilippoFilippo Bonacini | 2:53.49 | ||
| 7 | Tsakonas, StylianosStylianos Tsakonas | 2:57.99 | ||
| 8 | Ramirez, SebastianSebastian Ramirez | 3:01.69 |
Q = qualified for final. WR = World Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 150m Individual Medley SM4". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.