Swimming at the 2008 Summer Paralympics – Men's 200 metre individual medley SM10
| Men's 200m Individual Medley SM10 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 11 September | |||||||||
| Competitors | 14 from 11 nations | |||||||||
| Winning time | 2:12.78 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50m (20pts) | ||||
| Medley relays | 4 × 50m (20pts) | ||||
The men's 200m individual medley SM10 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 11 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:31.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Pendleton, RickRick Pendleton | 2:18.76 | Q | |
| 2 | Tidy, JeremyJeremy Tidy | 2:19.44 | Q | |
| 3 | Decaesstecker, SvenSven Decaesstecker | 2:19.57 | Q | |
| 4 | van der Zanden, MikeMike van der Zanden | 2:24.56 | ||
| 5 | Rupp, VincentVincent Rupp | 2:24.75 | ||
| 6 | Weber, ChristophChristoph Weber | 2:28.49 | ||
| 7 | Samarin, EduardEduard Samarin | 2:30.93 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Huot BenoitBenoît Huot | 2:20.13 | Q | |
| 2 | Ludwig, LucasLucas Ludwig | 2:20.37 | Q | |
| 3 | Brasil AndreAndré Brasil | 2:20.40 | Q | |
| 4 | Welbourn, RobertRobert Welbourn | 2:21.25 | Q | |
| 5 | Coufal, FilipFilip Coufal | 2:21.56 | Q | |
| 6 | Paul, KevinKevin Paul | 2:22.15 | ||
| 7 | Bell, DanielDaniel Bell | 2:22.96 |
Final
Competed at 19:25.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Pendleton, RickRick Pendleton | 2:12.78 | WR | ||
| Brasil AndreAndré Brasil | 2:14.20 | |||
| Huot BenoitBenoît Huot | 2:15.22 | |||
| 4 | Decaesstecker, SvenSven Decaesstecker | 2:16.21 | ||
| 5 | Ludwig, LucasLucas Ludwig | 2:18.93 | ||
| 6 | Tidy, JeremyJeremy Tidy | 2:19.76 | ||
| 7 | Welbourn, RobertRobert Welbourn | 2:19.91 | ||
| 8 | Coufal, FilipFilip Coufal | 2:23.18 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 200m Individual Medley SM10". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.