Swimming at the 2008 Summer Paralympics – Men's 200 metre individual medley SM13
| Men's 200m Individual Medley SM13 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 12 September | |||||||||
| Competitors | 15 from 10 nations | |||||||||
| Winning time | 2:13.84 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50m (20pts) | ||||
| Medley relays | 4 × 50m (20pts) | ||||
The men's 200m individual medley SM13 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 12 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:49.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Clausner, DanielDaniel Clausner | 2:20.30 | Q | |
| 2 | Chufarov, DanyloDanylo Chufarov | 2:23.28 | Q | |
| 3 | Konuralp, DervisDervis Konuralp | 2:24.03 | Q | |
| 4 | Taiganidis, CharalamposCharalampos Taiganidis | 2:24.19 | Q | |
| 5 | Doerries, RobertRobert Doerries | 2:26.89 | ||
| 6 | Gotell, DevinDevin Gotell | 2:31.61 | ||
| 7 | Farrenberg, CarlosCarlos Farrenberg | 2:34.19 | ||
| 8 | Arevalo, Luis AntonioLuis Antonio Arevalo | 2:36.01 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Fedyna, OleksiiOleksii Fedyna | 2:16.32 | Q, WR | |
| 2 | Ellis, DaveDave Ellis | 2:20.27 | Q | |
| 3 | Aleksyeyev, DmytroDmytro Aleksyeyev | 2:20.39 | Q | |
| 4 | Tielbeke, MichelMichel Tielbeke | 2:24.47 | Q | |
| 5 | Salei, DzmitryDzmitry Salei | 2:24.57 | ||
| 6 | Mendez, KevinKevin Mendez | 2:27.75 | ||
| 7 | Stepanek, MartinMartin Stepanek | 2:28.02 |
Final
Competed at 19:38.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Fedyna, OleksiiOleksii Fedyna | 2:13.84 | WR | ||
| Taiganidis, CharalamposCharalampos Taiganidis | 2:16.95 | |||
| Aleksyeyev, DmytroDmytro Aleksyeyev | 2:17.13 | |||
| 4 | Chufarov, DanyloDanylo Chufarov | 2:18.07 | ||
| 5 | Clausner, DanielDaniel Clausner | 2:18.96 | ||
| 6 | Ellis, DaveDave Ellis | 2:21.22 | ||
| 7 | Konuralp, DervisDervis Konuralp | 2:23.01 | ||
| 8 | Tielbeke, MichelMichel Tielbeke | 2:25.36 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Men's 200m Individual Medley SM13". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.