Swimming at the 2008 Summer Paralympics – Men's 200 metre individual medley SM7
| Men's 200m Individual Medley SM7 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 September | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Winning time | 2:35.92 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50m (20pts) | ||||
| Medley relays | 4 × 50m (20pts) | ||||
The men's 200m individual medley SM7 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 7 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:16.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Tian Rong | 2:49.17 | Q | |
| 2 | Gao Nan | 2:55.12 | Q | |
| 3 | Ma Fei | 2:55.56 | Q | |
| 4 | Ejima, DaisukeDaisuke Ejima | 2:58.38 | ||
| 5 | Soares, GledsonGledson Soares | 3:08.72 | ||
| 6 | Sokolov, KirillKirill Sokolov | 3:13.84 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Garcia Tolson, RudyRudy Garcia Tolson | 2:37.80 | Q, WR | |
| 2 | Lambrechts, KevinKevin Lambrechts | 2:53.93 | Q | |
| 3 | Walker, MattMatt Walker | 2:54.30 | Q | |
| 4 | Kimura, JumpeiJumpei Kimura | 2:56.73 | Q | |
| 5 | Becsey, JanosJanos Becsey | 2:58.31 | Q | |
| 6 | Dohnt, JayJay Dohnt | 3:03.73 | ||
| 7 | Fabcic, DejanDejan Fabcic | 3:05.24 |
Final
Competed at 19:10.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Garcia Tolson, RudyRudy Garcia Tolson | 2:35.92 | WR | ||
| Tian Rong | 2:46.20 | |||
| Walker, MattMatt Walker | 2:50.10 | |||
| 4 | Gao Nan | 2:51.52 | ||
| 5 | Ma Fei | 2:53.42 | ||
| 6 | Lambrechts, KevinKevin Lambrechts | 2:54.98 | ||
| 7 | Kimura, JumpeiJumpei Kimura | 2:55.03 | ||
| Becsey, JanosJanos Becsey | DQ |
Q = qualified for final. WR = World Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 200m Individual Medley SM7". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.