Swimming at the 2008 Summer Paralympics – Women's 200 metre individual medley SM9
| Women's 200m Individual Medley SM9 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 11 September | |||||||||
| Competitors | 16 from 11 nations | |||||||||
| Winning time | 2:27.83 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S3 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S4 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 50 m backstroke | S2 | S3 | S5 | ||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S13 | |||||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB12 | |||||
| 50 m butterfly | S6 | S7 | |||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | S13 | ||||
| 150 m ind. medley | SM4 | ||||
| 200 m ind. medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM12 | SM13 | ||||
The women's 200m individual medley SM9 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 11 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:21.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Watkin, LouiseLouise Watkin | 2:42.08 | Q | |
| 2 | Gral, EmilieEmilie Gral | 2:44.82 | Q | |
| 3 | Gray, BrittanyBrittany Gray | 2:46.58 | Q | |
| 4 | Gascón Moreno, SaraiSarai Gascón Moreno | 2:46.93 | ||
| 5 | Grey, KateKate Grey | 2:48.15 | ||
| 6 | Gimenez, DanielaDaniela Gimenez | 2:55.29 | ||
| 7 | Roxon, KatarinaKatarina Roxon | 2:55.75 | ||
| 8 | Grazhdanova, IrinaIrina Grazhdanova | 2:58.11 |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | du Toit, NatalieNatalie du Toit | 2:30.13 | Q | |
| 2 | Dixon, StephanieStephanie Dixon | 2:40.01 | Q | |
| 3 | Cashmore, ClaireClaire Cashmore | 2:42.11 | Q | |
| 4 | Cole, EllieEllie Cole | 2:42.26 | Q | |
| 5 | Wozniak, PaulinaPaulina Wozniak | 2:45.33 | Q | |
| 6 | Keane, EllenEllen Keane | 2:47.35 | ||
| 7 | Calado, JoanaJoana Calado | 2:52.52 | ||
| 8 | Rodriguez, EsterEster Rodriguez | 2:55.93 |
Final
Competed at 18:26.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| du Toit, NatalieNatalie du Toit | 2:27.83 | WR | ||
| Dixon, StephanieStephanie Dixon | 2:37.54 | |||
| Watkin, LouiseLouise Watkin | 2:40.31 | |||
| 4 | Cashmore, ClaireClaire Cashmore | 2:42.09 | ||
| 5 | Gral, EmilieEmilie Gral | 2:42.48 | ||
| 6 | Gray, BrittanyBrittany Gray | 2:45.49 | ||
| 7 | Wozniak, PaulinaPaulina Wozniak | 2:46.14 |
Q = qualified for final. WR = World Record.
References
- "Heats and Final Results - Women's 200m Individual Medley SM9". International Paralympic Committee. Retrieved 27 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 27 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.