Swimming at the 2008 Summer Paralympics – Men's 200 metre individual medley SM9
| Men's 200m Individual Medley SM9 at the XIII Paralympic Games | ||||||||||
| Venue | Beijing National Aquatics Center | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 11 September | |||||||||
| Competitors | 9 from 7 nations | |||||||||
| Winning time | 2:13.60 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2008 Summer Paralympics |
| ||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100m freestyle | S2 | S3 | S4 | S5 | |
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200m freestyle | S2 | S3 | S4 | S5 | |
| 400m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50m breaststroke | SB3 | ||||
| 100m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | |||
| 50m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150m medley | SM4 | ||||
| 200m medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM12 | SM13 | ||||
| Freestyle relays | 4 × 50m (20pts) | ||||
| Medley relays | 4 × 50m (20pts) | ||||
The men's 200m individual medley SM9 event at the 2008 Summer Paralympics took place at the Beijing National Aquatics Center on 11 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:12.
Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Kalyna, AndriyAndriy Kalyna | 2:20.46 | Q, PR | |
| 2 | Sors, TamasTamas Sors | 2:22.98 | Q | |
| 3 | Yamada, TakuroTakuro Yamada | 2:25.44 | Q | |
| 4 | Prout, MichaelMichael Prout | 2:25.65 | Q |
Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Cowdrey, MatthewMatthew Cowdrey | 2:20.62 | Q | |
| 2 | Bureau, CodyCody Bureau | 2:27.30 | Q | |
| 3 | Grachat, DavidDavid Grachat | 2:28.75 | Q | |
| Guo Zhi | Q, DQ | |||
| Perry, JarrettJarrett Perry | Q, DQ |
Final
Competed at 18:19.
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Cowdrey, MatthewMatthew Cowdrey | 2:13.60 | WR | ||
| Kalyna, AndriyAndriy Kalyna | 2:17.21 | |||
| Bureau, CodyCody Bureau | 2:20.21 | |||
| 4 | Sors, TamasTamas Sors | 2:21.42 | ||
| 5 | Yamada, TakuroTakuro Yamada | 2:24.20 | ||
| 6 | Prout, MichaelMichael Prout | 2:25.56 | ||
| 7 | Grachat, DavidDavid Grachat | 2:26.13 |
Q = qualified for final. WR = World Record. PR = Paralympic Record. DQ = Disqualified.
References
- "Heats and Final Results - Men's 200m Individual Medley SM9". International Paralympic Committee. Retrieved 20 September 2012.
- "Schedules & Results - Swimming". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 30 September 2008. Retrieved 20 September 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.