Swimming at the 2012 Summer Paralympics – Men's 200 metre individual medley SM11
| Men's 200m Ind. Medley SM11 at the XIV Paralympic Games | ||||||||||
| Venue | London Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Winning time | 2:22.40 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2012 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S4 | S5 | ||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | S14 | ||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 200m ind. medley SM11 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 8 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 10:59.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Israel Oliver | 2:30.47 | Q | |
| 2 | 3 | Bradley Snyder | 2:31.29 | Q | |
| 3 | 4 | Oleksandr Mashchenko | 2:34.47 | Q | |
| 4 | 5 | Enhamed Enhamed | 2:40.47 | Q | |
| 5 | 2 | Yunerki Ortega | 2:45.64 | ||
| 7 | Panom Lagsanaprim | DSQ |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Yang Bozun | 2:23.43 | Q, AS | |
| 2 | 5 | Donovan Tildesley | 2:30.65 | Q | |
| 3 | 4 | Viktor Smyrnov | 2:33.43 | Q | |
| 4 | 3 | Keiichi Kimura | 2:35.39 | Q | |
| 5 | 2 | Dmytro Zalevskyy | 2:40.71 | ||
| 6 | 7 | Marcin Ryszka | 2:43.51 | ||
| 1 | Leider Alveiro Lemus Rojas | DSQ |
Final
Competed at 19:25.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Yang Bozun | 2:22.40 | WR | ||
| 2 | Viktor Smyrnov | 2:26.45 | EU | ||
| 7 | Oleksandr Mashchenko | 2:27.77 | |||
| 4 | 5 | Israel Oliver | 2:27.79 | ||
| 5 | 8 | Enhamed Enhamed | 2:28.85 | ||
| 6 | 6 | Bradley Snyder | 2:29.80 | ||
| 7 | 3 | Donovan Tildesley | 2:30.22 | ||
| 8 | 1 | Keiichi Kimura | 2:31.74 |
'Q = qualified for final. WR = World Record. EU = European Record. AS = Asian Record. DSQ = Disqualified.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.