Swimming at the 2012 Summer Paralympics – Men's 200 metre individual medley SM7
| Men's 200m Ind. Medley SM7 at the XIV Paralympic Games | ||||||||||
| Venue | London Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 2 September | |||||||||
| Competitors | 11 from 7 nations | |||||||||
| Winning time | 2:33.13 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2012 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S2 | S4 | S5 | ||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S2 | S4 | S5 | ||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | |||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S13 | S14 | ||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S11 | S12 | S13 | |||
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM12 | SM13 | |||
| Freestyle relays | 4 × 100 m (34pts) | ||||
| Medley relays | 4 × 100 m (34pts) | ||||
The men's 200m ind. medley SM7 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 2 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:30.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Mihovil Spanja | 2:40.14 | Q | |
| 2 | 5 | Yang Huaqiang | 2:40.59 | Q, AS | |
| 3 | 3 | Yevheniy Bohodayko | 2:42.39 | Q | |
| 4 | 6 | Tobias Pollap | 2:51.26 | Q | |
| 5 | 2 | Jay Dohnt | 2:54.18 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Rudy Garcia-Tolson | 2:35.48 | Q, WR | |
| 2 | 5 | Matthew Levy | 2:37.69 | Q, OC | |
| 3 | 3 | Wang Jingang | 2:49.32 | Q | |
| 4 | 6 | Lantz Lamback | 2:49.71 | Q | |
| 5 | 2 | Oleksandr Komarov | 2:54.14 | ||
| 7 | Daisuke Ejima | DSQ |
Final
Competed at 17:30.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 2 | Yevheniy Bohodayko | 2:33.13 | WR | ||
| 4 | Rudy Garcia-Tolson | 2:33.94 | AM | ||
| 5 | Matthew Levy | 2:37.18 | OC | ||
| 4 | 6 | Yang Huaqiang | 2:40.52 | AS | |
| 5 | 3 | Mihovil Spanja | 2:41.52 | ||
| 6 | 7 | Wang Jingang | 2:42.13 | ||
| 7 | 1 | Lantz Lamback | 2:45.54 | ||
| 8 | 8 | Tobias Pollap | 2:46.39 |
'Q = qualified for final. WR = World Record. AM = Americas Record. AS = Asian Record. OC = Oceania Record. DSQ = Disqualified.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 9/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.