Swimming at the 2012 Summer Paralympics – Women's 200 metre individual medley SM6
| Women's 200m Ind. Medley SM6 at the XIV Paralympic Games | ||||||||||
| Venue | London Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 3 September | |||||||||
| Competitors | 16 from 12 nations | |||||||||
| Winning time | 3:05.39 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2012 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m ind. medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 200m individual medley SM6 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 3 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:47.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Verena Schott | 3:16.63 | Q | |
| 2 | 5 | Jiang Fuying | 3:20.39 | Q | |
| 3 | 3 | Anastasia Diodorova | 3:26.42 | Q | |
| 4 | 2 | Karina Domingo Bello | 3:34.52 | ||
| 5 | 1 | Sarah Rose | 3:36.84 | ||
| 6 | 6 | Tanya Huebner | 3:39.12 | ||
| 7 | 7 | Ozlem Baykiz | 3:39.14 | ||
| 8 | 8 | Ileana Rodriguez | 3:51.70 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Eleanor Simmonds | 3:06.97 | Q, WR | |
| 2 | 5 | Natalie Jones | 3:16.41 | Q | |
| 3 | 3 | Oksana Khrul | 3:22.13 | Q | |
| 4 | 6 | Elizabeth Johnson | 3:28.22 | Q | |
| 5 | 2 | Vianney Trejo Delgadillo | 3:32.78 | Q | |
| 6 | 8 | Emanuela Romano | 3:34.03 | ||
| 7 | 1 | Fanni Illes | 3:40.66 | ||
| 8 | 7 | Julia Castello Farre | 3:40.68 |
Final
Competed at 17:39.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Eleanor Simmonds | 3:05.39 | WR | ||
| 3 | Verena Schott | 3:14.28 | |||
| 5 | Natalie Jones | 3:14.29 | |||
| 4 | 2 | Oksana Khrul | 3:17.10 | ||
| 5 | 6 | Jiang Fuying | 3:19.18 | ||
| 6 | 1 | Elizabeth Johnson | 3:25.64 | ||
| 7 | 7 | Anastasia Diodorova | 3:26.77 | ||
| 8 | 8 | Vianney Trejo Delgadillo | 3:28.97 |
'Q = qualified for final. WR = World Record.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.