Swimming at the 2012 Summer Paralympics – Women's 200 metre individual medley SM7
| Women's 200m Ind. Medley SM7 at the XIV Paralympic Games | ||||||||||
| Venue | London Aquatics Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 2 September | |||||||||
| Competitors | 11 from 9 nations | |||||||||
| Winning time | 2:54.42 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2012 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 100 m freestyle | S3 | S5 | |||
| S6 | S7 | S8 | S9 | S10 | |
| S11 | S12 | S13 | |||
| 200 m freestyle | S5 | ||||
| S14 | |||||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | ||||
| 50 m backstroke | S2 | S4 | |||
| 100 m backstroke | S6 | S7 | S8 | S9 | S10 |
| S11 | S12 | S14 | |||
| 100 m breaststroke | SB4 | SB5 | |||
| SB6 | SB7 | SB8 | SB9 | ||
| SB11 | SB12 | SB13 | SB14 | ||
| 50 m butterfly | S5 | ||||
| S6 | S7 | ||||
| 100 m butterfly | S8 | S9 | S10 | ||
| S12 | |||||
| 200 m ind. medley | SM5 | ||||
| SM6 | SM7 | SM8 | SM9 | SM10 | |
| SM11 | SM12 | SM13 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 200m ind. medley SM7 event at the 2012 Summer Paralympics took place at the London Aquatics Centre on 2 September. There were two heats; the swimmers with the eight fastest times advanced to the final.
Results
Heats
Competed from 09:41.
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Huang Min | 3:11.44 | Q | |
| 2 | 4 | Susana Ribeiro | 3:12.23 | Q | |
| 3 | 3 | Nikita Howarth | 3:13.77 | Q | |
| 4 | 6 | Tan Xu | 3:19.76 | ||
| 5 | 2 | Gitta Raczko | 3:42.57 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Jacqueline Freney | 2:56.00 | Q, OC | |
| 2 | 3 | Brianna Nelson | 3:05.88 | Q | |
| 3 | 5 | Cortney Jordan | 3:13.79 | Q | |
| 4 | 6 | Oxana Guseva | 3:15.81 | Q | |
| 5 | 2 | Sarah Mehain | 3:16.08 | Q | |
| 6 | 7 | Jessica Sarai Aviles Hernandez | 3:51.37 |
Final
Competed at 17:39.
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 4 | Jacqueline Freney | 2:54.42 | WR | ||
| 5 | Brianna Nelson | 3:04.60 | |||
| 3 | Huang Min | 3:07.51 | |||
| 4 | 7 | Cortney Jordan | 3:08.49 | ||
| 5 | 6 | Susana Ribeiro | 3:10.42 | ||
| 6 | 2 | Nikita Howarth | 3:10.48 | ||
| 7 | 8 | Sarah Mehain | 3:12.06 | ||
| 8 | 1 | Oxana Guseva | 3:15.87 |
'Q = qualified for final. WR = World Record. OC = Oceania Record.
References
Official London 2012 Paralympics Results: Heats
Official London 2012 Paralympics Results: Final
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.