Swimming at the 2014 Asian Games – Women's 4 × 100 metre medley relay
| Women's 4 × 100 metre medley relay at the 2014 Asian Games | |||||||
| Venue | Munhak Park Tae-hwan Aquatics Center | ||||||
|---|---|---|---|---|---|---|---|
| Date | September 25, 2014 | ||||||
| Competitors | 50 from 10 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 2010 | 2018 → | ||||||
| Swimming at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
Main article: Swimming at the 2014 Asian Games
The women's 4 × 100 metre medley relay event at the 2014 Asian Games took place on 25 September 2014 at Munhak Park Tae-hwan Aquatics Center.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 25 September 2014 | 09:00 | Heats |
| 20:20 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 3:52.05 | London, United Kingdom | 4 August 2012 |
| Asian Record | | 3:52.19 | Rome, Italy | 1 August 2009 |
| Games Record | | 3:57.80 | Guangzhou, China | 13 November 2010 |
Results
- Legend
- DNS — Did not start
- DSQ — Disqualified
Heats
| Rank | Heat | Team | Time | Notes |
|---|---|---|---|---|
| 1 | 2 | |
4:06.54 | |
| Shiho Sakai | 1:03.06 | |||
| Kanako Watanabe | 1:07.62 | |||
| Miyu Nakano | 1:00.50 | |||
| Miki Uchida | 55.36 | |||
| 2 | 1 | |
4:11.99 | |
| Lee Da-lin | 1:03.13 | |||
| Yang Ji-won | 1:10.92 | |||
| An Se-hyeon | 1:00.76 | |||
| Ko Mi-so | 57.18 | |||
| 3 | 1 | |
4:19.35 | |
| Claudia Lau | 1:04.61 | |||
| Jamie Yeung | 1:12.10 | |||
| Chan Kin Lok | 1:03.78 | |||
| Tam Hoi Lam | 58.86 | |||
| 4 | 2 | |
4:20.88 | |
| Tan Jing E | 1:06.91 | |||
| Samantha Yeo | 1:12.65 | |||
| Quah Ting Wen | 1:01.37 | |||
| Marina Chan | 59.95 | |||
| 5 | 1 | |
4:25.30 | |
| Hsu An | 1:04.91 | |||
| Lin Pei-wun | 1:13.58 | |||
| Yang Chin-kuei | 1:06.23 | |||
| Yang Ming-hsuan | 1:00.58 | |||
| 6 | 1 | |
4:28.43 | |
| Erica Vong | 1:06.01 | |||
| Lei On Kei | 1:14.54 | |||
| Ma Cheok Mei | 1:07.78 | |||
| Tan Chi Yan | 1:00.10 | |||
| 7 | 2 | |
4:29.41 | |
| Natthanan Junkrajang | 1:04.82 | |||
| Phiangkhwan Pawapotako | 1:13.77 | |||
| Patarawadee Kittiya | 1:05.55 | |||
| Sutasinee Pankaew | 1:05.27 | |||
| 8 | 2 | |
5:14.32 | |
| Bayaryn Yesüi | 1:19.15 | |||
| Saintöriin Nomun | 1:28.56 | |||
| Tsogtgereliin Möngönsor | 1:13.07 | |||
| Enkhmandakhyn Nandinzayaa | 1:13.54 | |||
| — | 2 | |
DSQ | |
| Wang Xueer | 1:02.19 | |||
| He Yun | 1:08.67 | |||
| Lu Ying | ||||
| Tang Yi | ||||
| — | 1 | |
DNS | |
| — | ||||
| — | ||||
| — | ||||
| — |
Final
| Rank | Team | Time | Notes |
|---|---|---|---|
| | |
4:00.94 | |
| Shiho Sakai | 1:01.70 | ||
| Kanako Watanabe | 1:06.79 | ||
| Natsumi Hoshi | 58.80 | ||
| Miki Uchida | 53.65 | ||
| | |
4:04.82 | |
| Lee Da-lin | 1:02.64 | ||
| Yang Ji-won | 1:08.93 | ||
| An Se-hyeon | 57.79 | ||
| Ko Mi-so | 55.46 | ||
| | |
4:07.15 | |
| Stephanie Au | 1:01.96 | ||
| Yvette Kong | 1:10.69 | ||
| Sze Hang Yu | 1:00.08 | ||
| Siobhan Haughey | 54.42 | ||
| 4 | |
4:11.77 | |
| Tao Li | 1:03.42 | ||
| Samantha Yeo | 1:11.93 | ||
| Quah Ting Wen | 1:00.31 | ||
| Amanda Lim | 56.11 | ||
| 5 | |
4:16.66 | |
| Natthanan Junkrajang | 1:05.57 | ||
| Phiangkhwan Pawapotako | 1:12.11 | ||
| Sarisa Suwannachet | 1:00.90 | ||
| Benjaporn Sriphanomthorn | 58.08 | ||
| 6 | |
4:19.92 | |
| Hsu An | 1:04.36 | ||
| Lin Pei-wun | 1:12.58 | ||
| Yu Yi-chen | 1:04.56 | ||
| Yang Chin-kuei | 58.42 | ||
| 7 | |
4:26.18 | |
| Erica Vong | 1:05.36 | ||
| Lei On Kei | 1:14.78 | ||
| Ma Cheok Mei | 1:07.58 | ||
| Tan Chi Yan | 58.46 | ||
| 8 | |
5:07.23 | |
| Bayaryn Yesüi | 1:18.96 | ||
| Saintöriin Nomun | 1:26.03 | ||
| Tsogtgereliin Möngönsor | 1:10.17 | ||
| Enkhmandakhyn Nandinzayaa | 1:12.07 |
References
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
