Swimming at the 2014 Asian Games – Women's 4 × 200 metre freestyle relay
| Women's 4 × 200 metre freestyle relay at the 2014 Asian Games | |||||||
| Venue | Munhak Park Tae-hwan Aquatics Center | ||||||
|---|---|---|---|---|---|---|---|
| Date | September 23, 2014 | ||||||
| Competitors | 32 from 8 nations | ||||||
| Medalists | |||||||
| |||||||
| ← 2010 | 2018 → | ||||||
| Swimming at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
Main article: Swimming at the 2014 Asian Games
The women's 4 × 200 metre freestyle relay event at the 2014 Asian Games took place on 23 September 2014 at Munhak Park Tae-hwan Aquatics Center.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Tuesday, 23 September 2014 | 20:35 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 7:42.08 | Rome, Italy | 30 July 2009 |
| Asian Record | | 7:42.08 | Rome, Italy | 30 July 2009 |
| Games Record | | 7:51.81 | Guangzhou, China | 16 November 2010 |
Results
| Rank | Team | Time | Notes |
|---|---|---|---|
| | |
7:55.17 | |
| Guo Junjun | 1:58.09 | ||
| Tang Yi | 1:58.20 | ||
| Cao Yue | 1:58.28 | ||
| Shen Duo | 2:00.60 | ||
| | |
7:58.43 | |
| Chihiro Igarashi | 1:59.22 | ||
| Yasuko Miyamoto | 1:58.84 | ||
| Yayoi Matsumoto | 2:00.73 | ||
| Aya Takano | 1:59.64 | ||
| | |
8:04.55 | |
| Camille Cheng | 2:01.43 | ||
| Stephanie Au | 2:02.56 | ||
| Sze Hang Yu | 2:00.32 | ||
| Siobhan Haughey | 2:00.24 | ||
| 4 | |
8:11.55 | |
| Lee Da-lin | 2:03.83 | ||
| Ryu Ji-won | 2:02.98 | ||
| Kim Ga-eul | 2:01.88 | ||
| Kim Jung-hye | 2:02.86 | ||
| 5 | |
8:12.09 | |
| Lynette Lim | 2:03.59 | ||
| Amanda Lim | 2:02.38 | ||
| Quah Ting Wen | 2:01.16 | ||
| Rachel Tseng | 2:04.96 | ||
| 6 | |
8:16.56 | |
| Benjaporn Sriphanomthorn | 2:03.59 | ||
| Sarisa Suwannachet | 2:02.17 | ||
| Patarawadee Kittiya | 2:07.49 | ||
| Natthanan Junkrajang | 2:03.31 | ||
| 7 | |
8:23.77 | |
| Yang Ming-hsuan | 2:04.24 | ||
| Yang Chin-kuei | 2:03.26 | ||
| Sung Hsin-yi | 2:05.93 | ||
| Hsu An | 2:10.34 | ||
| 8 | |
8:48.53 | |
| Tan Chi Yan | 2:08.98 | ||
| Erica Vong | 2:13.86 | ||
| Lei On Kei | 2:12.26 | ||
| Ma Cheok Mei | 2:13.43 |
References
External links
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
