Swimming at the 2016 Summer Olympics – Men's 200 metre individual medley
| Men's 200 metre individual medley at the Games of the XXXI Olympiad | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 10 August 2016 (heats & semifinals) 11 August 2016 (final) | |||||||||
| Competitors | 30 from 23 nations | |||||||||
| Winning time | 1:54.66 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Qualification | ||||
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
| Marathon | ||||
| 10 km | men | women | ||
The men's 200 metre individual medley event at the 2016 Summer Olympics took place on 10–11 August at the Olympic Aquatics Stadium.[1]
As the most decorated Olympian of all-time, Michael Phelps continued to etch his name into the history records with a first Olympic four-peat in the same individual swimming event. Hanging with some of his career rivals at the final turn, Phelps established a body-length lead over the rest of the field on the freestyle leg to claim his twenty-second gold medal and twenty-sixth overall in 1:54.66.[2][3][4] Trailing almost two seconds behind Phelps, Japan's Kosuke Hagino produced a late surge to snatch the silver with a 1:56.61.[5] Meanwhile, China's Wang Shun took home the bronze in 1:57.05, joining Hagino as the first Asian men to stand on the podium in this event.[6][7]
Hagino's teammate Hiromasa Fujimori missed out of the medals with a fourth-place time in 1:57.21. Phelps' longtime rival and twelve-time medalist Ryan Lochte seized a brief lead into the halfway point with a signature backstroke swim, but faded down the home stretch to fifth in 1:57.47, a hundredth of a second ahead of Germany's Philip Heintz (1:57.48).[8] Backed by the raucous home crowd, Brazilian medal favorite Thiago Pereira, who got off to an early lead with a powerful butterfly effort, slipped to seventh with a 1:58.02.[7] Great Britain's Daniel Wallace posted an eighth-place finish of 1:58.54 to round out the field.[9]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | | 1:54.00 | Shanghai, China | 28 July 2011 |
| Olympic record | | 1:54.23 | Beijing, China | 15 August 2008 |
Results
Heats
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Kosuke Hagino | 1:57.38 | Q | |
| 2 | 6 | Wang Shun | 1:58.12 | Q | |
| 3 | 4 | Philip Heintz | 1:58.85 | Q | |
| 4 | 5 | Henrique Rodrigues | 1:59.23 | ||
| 5 | 7 | Alexis Santos | 2:00.08 | ||
| 6 | 8 | Bradlee Ashby | 2:00.45 | ||
| 7 | 1 | Eduardo Solaeche | 2:00.47 | ||
| 8 | 2 | Simon Sjödin | 2:00.81 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Michael Phelps | 1:55.78 | Q | |
| 2 | 4 | Ryan Lochte | 1:56.28 | Q | |
| 3 | 3 | Thiago Pereira | 1:57.11 | Q | |
| 4 | 7 | Daniel Wallace | 1:57.97 | Q | |
| 5 | 6 | Hiromasa Fujimori | 1:58.20 | Q | |
| 6 | 8 | Ieuan Lloyd | 1:59.49 | ||
| 7 | 2 | Andreas Vazaios | 1:59.54 | ||
| 8 | 1 | Jérémy Desplanches | 2:00.38 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Michael Phelps | | 1:54.66 | |
| | 6 | Kosuke Hagino | | 1:56.61 | |
| | 7 | Wang Shun | | 1:57.05 | |
| 4 | 1 | Hiromasa Fujimori | | 1:57.21 | |
| 5 | 5 | Ryan Lochte | | 1:57.47 | |
| 6 | 8 | Philip Heintz | | 1:57.48 | NR |
| 7 | 3 | Thiago Pereira | | 1:58.02 | |
| 8 | 2 | Daniel Wallace | | 1:58.54 | |
References
- ↑ "Men's 200m Individual Medley". Rio 2016. Retrieved 5 August 2016.
- ↑ Auerbach, Nicole (11 August 2016). "Michael Phelps takes no shortcuts on path to fourth Rio Olympics gold medal". USA Today. Retrieved 1 September 2016.
- ↑ "Michael Phelps blows away competition in 200-meter I.M. for 22nd gold medal". CBS News. 11 August 2016. Retrieved 1 September 2016.
- ↑ Gregory, Sean (11 August 2016). "Michael Phelps Wins 22nd Gold Medal as U.S. Swimmers Break New Ground in Rio". Time. Retrieved 1 September 2016.
- ↑ McKirdy, Andrew (12 August 2016). "Kaneto victorious in 200-meter breaststroke; Phelps beats Hagino for 22nd gold". The Japan Times. Retrieved 1 September 2016.
- ↑ "Superb Michael Phelps writes yet more history in Rio as he claims 22nd gold medal win". South China Morning Post. 12 August 2016. Retrieved 1 September 2016.
- 1 2 "Michael Phelps Collects 22nd Gold Medal; Becomes First Swimmer Ever To Fourpeat An Event". Swimming World Magazine. 11 August 2016. Retrieved 1 September 2016.
- ↑ "Michael Phelps takes gold, Ryan Lochte fails to medal in 200 IM". ESPN. 11 August 2016. Retrieved 1 September 2016.
- ↑ "Michael Phelps destroys the field to win 22nd Olympic gold medal in men's 200m individual medley final". Daily Mail. 11 August 2016. Retrieved 1 September 2016.
