Swimming at the 2016 Summer Paralympics – Men's 100 metre backstroke S11
| Men's 100 metre backstroke S11 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September 2016 | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 100 metre backstroke S11 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:23 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Makowski, WojciechWojciech Makowski | | 1:09.40 | Q |
| 2 | 2 | Snyder, BradleyBradley Snyder | | 1:10.44 | Q |
| 3 | 5 | Smyrnov, ViktorViktor Smyrnov | | 1:11.36 | Q |
| 4 | 3 | Lou, ChenquanChenquan Lou | | 1:11.64 | Q |
| 5 | 6 | Herbst, HendriHendri Herbst | | 1:14.44 | |
| 6 | 7 | Zayas, SergioSergio Zayas | | 1:17.75 |
Heat 2
10:28 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | McClure, JeremyJeremy McClure | | 1:09.79 | Q |
| 2 | 5 | Yang, BozunBozun Yang | | 1:10.40 | Q |
| 3 | 4 | Zalevskyi, DmytroDmytro Zalevskyi | | 1:10.84 | Q |
| 4 | 6 | Mashchenko, OleksandrOleksandr Mashchenko | | 1:13.69 | Q |
| 5 | 7 | Zudzilau, HryhoryHryhory Zudzilau | | 1:14.39 | |
| 6 | 2 | Smrcka, MiroslavMiroslav Smrcka | | 1:14.75 | |
| 7 | 1 | Lemus Rojas, LeiderLeider Lemus Rojas | | 1:25.29 |
Final
19:11 9 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 2 | Zalevskyi, DmytroDmytro Zalevskyi | | 1:06.66 | WR |
| | 4 | Makowski, WojciechWojciech Makowski | | 1:08.28 | |
| | 6 | Snyder, BradleyBradley Snyder | | 1:08.28 | |
| 4 | 7 | Smyrnov, ViktorViktor Smyrnov | | 1:08.55 | |
| 5 | 5 | McClure, JeremyJeremy McClure | | 1:09.11 | |
| 6 | 3 | Yang, BozunBozun Yang | | 1:09.89 | |
| 7 | 1 | Lou, ChenquanChenquan Lou | | 1:12.20 | |
| 8 | 8 | Mashchenko, OleksandrOleksandr Mashchenko | | 1:15.85 |
Notes
- 1 2 "Men's 100m Backstroke - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Backstroke - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.