Swimming at the 2016 Summer Paralympics – Men's 100 metre backstroke S14
| Men's 100 metre backstroke S14 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September 2016 | |||||||||
| Competitors | 13 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 100 metre backstroke S14 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:54 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Evers, MarcMarc Evers | | 1:00.97 | PR Q |
| 2 | 5 | Tsugawa, TakuyaTakuya Tsugawa | | 1:03.49 | Q |
| 3 | 2 | Cho, Won SangWon Sang Cho | | 1:04.93 | Q |
| 4 | 3 | Michie, GordieGordie Michie | | 1:05.21 | Q |
| 5 | 6 | Vandeput, YannickYannick Vandeput | | 1:06.83 | |
| 6 | 7 | Araya, ElianElian Araya | | 1:10.16 |
Heat 2
10:58 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Lee, In KookIn Kook Lee | | 1:00.81 | PR Q |
| 2 | 6 | Fox, DanielDaniel Fox | | 1:03.35 | Q |
| 3 | 5 | Tang, Wai LokWai Lok Tang | | 1:04.94 | Q |
| 4 | 7 | Alford, JoshuaJoshua Alford | | 1:06.69 | Q |
| 5 | 3 | Moores, AaronAaron Moores | | 1:07.36 | |
| 6 | 1 | Vila Real, FelipeFelipe Vila Real | | 1:07.62 | |
| 7 | 2 | Schluter, LiamLiam Schluter | | 1:07.64 |
Final
19:04 8 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Lee, In KookIn Kook Lee | | 59.82 | PR |
| | 5 | Evers, MarcMarc Evers | | 1:00.63 | |
| | 6 | Tsugawa, TakuyaTakuya Tsugawa | | 1:03.42 | |
| 4 | 7 | Tang, Wai LokWai Lok Tang | | 1:03.88 | |
| 5 | 1 | Michie, GordieGordie Michie | | 1:05.12 | |
| 6 | 3 | Fox, DanielDaniel Fox | | 1:05.16 | |
| 7 | 2 | Cho, Won SangWon Sang Cho | | 1:05.66 | |
| 8 | 8 | Alford, JoshuaJoshua Alford | | 1:07.77 |
Notes
- 1 2 "Men's 100m Backstroke - S14 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Backstroke - S14 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.