Swimming at the 2016 Summer Paralympics – Men's 100 metre backstroke S2
| Men's 100 metre backstroke S2 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September 2016 | |||||||||
| Competitors | 11 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 100 metre backstroke S2 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
9:30 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Zou, LiankangLiankang Zou | | 1:58.29 | WR Q |
| 2 | 6 | Panibratets, IevgenIevgen Panibratets | | 2:10.47 | Q |
| 3 | 3 | Makrodimitris, AristeidisAristeidis Makrodimitris | | 2:19.25 | Q |
| 4 | 5 | Czech, JacekJacek Czech | | 2:24.83 | Q |
| 5 | 2 | Ilina, OctavianOctavian Ilina | | 2:49.34 |
Heat 2
9:36 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Liu, BenyingBenying Liu | | 1:50.67 | WR Q |
| 2 | 5 | Palamarchuk, SerhiiSerhii Palamarchuk | | 1:51.23 | Q |
| 3 | 4 | Yang, YangYang Yang | | 2:02.34 | Q |
| 4 | 6 | Bondarenko, RomanRoman Bondarenko | | 2:14.94 | Q |
| 5 | 7 | Kapellakis, GeorgiosGeorgios Kapellakis | | 2:45.85 | |
| 2 | Shalabi, Iad JosephIad Joseph Shalabi | | DSQ |
Final
17:40 9 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Zou, LiankangLiankang Zou | | 1:45.25 | WR |
| | 4 | Liu, BenyingBenying Liu | | 1:48.29 | |
| | 5 | Palamarchuk, SerhiiSerhii Palamarchuk | | 1:49.76 | |
| 4 | 6 | Yang, YangYang Yang | | 2:00.06 | |
| 5 | 2 | Panibratets, IevgenIevgen Panibratets | | 2:07.00 | |
| 6 | 7 | Bondarenko, RomanRoman Bondarenko | | 2:14.10 | |
| 7 | 8 | Czech, JacekJacek Czech | | 2:17.08 | |
| 8 | 1 | Makrodimitris, AristeidisAristeidis Makrodimitris | | 2:22.45 |
Notes
- 1 2 "Men's 100m Backstroke - S2 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Backstroke - S2 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.