Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S4
| Men's 100 metre freestyle S4 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September 2016 | |||||||||
| Competitors | 10 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 100 metre freestyle S4 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:32 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Jin, ZhipengZhipeng Jin | | 1:26.77 | Q |
| 2 | 5 | Schoenmaker, MichaelMichael Schoenmaker | | 1:28.96 | Q |
| 3 | 4 | Sanchez Martinez, GustavoGustavo Sanchez Martinez | | 1:30.06 | Q |
| 4 | 6 | Povysil, JanJan Povysil | | 1:33.23 | Q |
| 5 | 2 | Petracek, ArnostArnost Petracek | | 1:37.52 |
Heat 2
10:37 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Jo, Gi SeongGi Seong Jo | | 1:26.82 | Q |
| 2 | 5 | Smetanine, DavidDavid Smetanine | | 1:28.10 | Q |
| 3 | 3 | Duric, DarkoDarko Duric | | 1:28.26 | Q |
| 4 | 6 | Derevinskyi, AndriiAndrii Derevinskyi | | 1:30.36 | Q |
| 5 | 2 | Boni, VincenzoVincenzo Boni | | 1:39.66 |
Final
18:33 8 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 5 | Jo, Gi SeongGi Seong Jo | | 1:23.36 | |
| | 4 | Jin, ZhipengZhipeng Jin | | 1:26.05 | |
| | 2 | Schoenmaker, MichaelMichael Schoenmaker | | 1:26.87 | |
| 4 | 3 | Smetanine, DavidDavid Smetanine | | 1:26.88 | |
| 5 | 6 | Duric, DarkoDarko Duric | | 1:27.17 | |
| 6 | 7 | Sanchez Martinez, GustavoGustavo Sanchez Martinez | | 1:28.57 | |
| 7 | 1 | Derevinskyi, AndriiAndrii Derevinskyi | | 1:30.59 | |
| 8 | 8 | Povysil, JanJan Povysil | | 1:34.26 |
Notes
- 1 2 "Men's 100m Freestyle - S4 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 100m Freestyle - S4 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.