Swimming at the 2016 Summer Paralympics – Men's 400 metre freestyle S9
| Men's 400 metre freestyle S9 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September 2016 | |||||||||
| Competitors | 14 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 400 metre freestyle S9 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:42 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Morlacchi, FedericoFederico Morlacchi | | 4:22.20 | Q |
| 2 | 3 | White, LewisLewis White | | 4:22.63 | Q |
| 3 | 5 | Grachat, DavidDavid Grachat | | 4:22.86 | Q |
| 4 | 6 | Mari Alcaraz, Jose AntonioJose Antonio Mari Alcaraz | | 4:22.89 | Q |
| 5 | 2 | Powell, LoganLogan Powell | | 4:28.94 | Q |
| 6 | 7 | Biskup, PatrykPatryk Biskup | | 4:35.68 | |
| 7 | 1 | Castillo Estevez, JuanJuan Castillo Estevez | | 4:44.71 |
Heat 2
10:49 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Hall, BrendenBrenden Hall | | 4:20.46 | Q |
| 2 | 3 | Booth, JonathanJonathan Booth | | 4:24.86 | Q |
| 3 | 5 | Vincetic, KristijanKristijan Vincetic | | 4:27.87 | Q |
| 4 | 2 | Hodge, TimothyTimothy Hodge | | 4:29.53 | |
| 5 | 6 | Reynolds, JesseJesse Reynolds | | 4:35.04 | |
| 6 | 1 | Yamada, TakuroTakuro Yamada | | 4:37.28 | |
| 7 | 7 | Kwon, HyunHyun Kwon | | 4:44.00 |
Final
19:41 9 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Hall, BrendenBrenden Hall | | 4:12.73 | |
| | 5 | Morlacchi, FedericoFederico Morlacchi | | 4:17.91 | |
| | 3 | White, LewisLewis White | | 4:21.38 | |
| 4 | 2 | Mari Alcaraz, Jose AntonioJose Antonio Mari Alcaraz | | 4:23.04 | |
| 5 | 7 | Booth, JonathanJonathan Booth | | 4:24.02 | |
| 6 | 1 | Vincetic, KristijanKristijan Vincetic | | 4:26.28 | |
| 7 | 8 | Powell, LoganLogan Powell | | 4:27.22 | |
| 8 | 6 | Grachat, DavidDavid Grachat | | 4:27.73 |
Notes
- 1 2 "Men's 400m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 400m Freestyle - S9 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 11/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.