Swimming at the 2016 Summer Paralympics – Men's 50 metre freestyle S7
| Men's 50 metre freestyle S7 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September 2016 | |||||||||
| Competitors | 14 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 50 metre freestyle S7 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
9:42 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Levy, MatthewMatthew Levy | | 28.55 | Q |
| 2 | 3 | Serrano Zarate, CarlosCarlos Serrano Zarate | | 28.87 | Q |
| 3 | 5 | Pollap, TobiasTobias Pollap | | 30.23 | Q |
| 4 | 6 | Jones, MichaelMichael Jones | | 30.67 | Q |
| 5 | 7 | Suyash Narayan, JadhavJadhav Suyash Narayan | | 31.58 | |
| 6 | 2 | Pereira, ItaloItalo Pereira | | 32.68 | |
| 1 | de Marchena Acevedo, Jesus DavidJesus David de Marchena Acevedo | | DSQ |
Heat 2
9:45 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Wang, JingangJingang Wang | | 28.89 | Q |
| 2 | 4 | Bogodaiko, IevgeniiIevgenii Bogodaiko | | 29.24 | Q |
| 3 | 3 | Fox, JonathanJonathan Fox | | 29.77 | Q |
| 4 | 5 | Pan, ShiyunShiyun Pan | | 29.81 | Q |
| 5 | 2 | Lavalliere, Jean-MichelJean-Michel Lavalliere | | 32.04 | |
| 6 | 7 | Schuermann, HannesHannes Schuermann | | 32.93 | |
| 1 | Diaz, EmmanuelEmmanuel Diaz | | DSQ |
Final
17:59 9 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 7 | Pan, ShiyunShiyun Pan | | 27.35 | WR |
| | 6 | Bogodaiko, IevgeniiIevgenii Bogodaiko | | 27.64 | |
| | 5 | Serrano Zarate, CarlosCarlos Serrano Zarate | | 28.60 | |
| 4 | 4 | Levy, MatthewMatthew Levy | | 28.68 | |
| 5 | 3 | Wang, JingangJingang Wang | | 29.50 | |
| 6 | 2 | Fox, JonathanJonathan Fox | | 29.52 | |
| 7 | 8 | Jones, MichaelMichael Jones | | 29.82 | |
| 8 | 1 | Pollap, TobiasTobias Pollap | | 30.04 |
Notes
- 1 2 "Men's 50m Freestyle - S7 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 50m Freestyle - S7 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.