Swimming at the 2016 Summer Paralympics – Women's 100 metre backstroke S11
| Women's 100 metre backstroke S11 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September 2016 | |||||||||
| Competitors | 16 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 100 metre backstroke S11 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:32 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Cai, LiwenLiwen Cai | | 1:20.59 | Q |
| 2 | 4 | Piddubna, MarynaMaryna Piddubna | | 1:21.81 | Q |
| 3 | 5 | Camellini, CeciliaCecilia Camellini | | 1:22.01 | Q |
| 4 | 2 | Li, GuizhiGuizhi Li | | 1:23.34 | Q |
| 5 | 3 | Reichard, MajaMaja Reichard | | 1:25.19 | Q |
| 6 | 1 | Nunes Silva, RegianeRegiane Nunes Silva | | 1:28.35 | |
| 7 | 7 | Bruinsma, LiesetteLiesette Bruinsma | | 1:30.58 | |
| 8 | 8 | Ikinaga, NaomiNaomi Ikinaga | | 1:35.66 |
Heat 2
10:37 9 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Fisher, MaryMary Fisher | | 1:18.68 | PR Q |
| 2 | 3 | Tkachuk, KaterynaKateryna Tkachuk | | 1:21.90 | Q |
| 3 | 2 | Ono, ChikakoChikako Ono | | 1:25.36 | Q |
| 4 | 5 | Schulte, DanielaDaniela Schulte | | 1:26.12 | |
| 5 | 6 | Egel, ElisabethElisabeth Egel | | 1:28.28 | |
| 6 | 7 | Rabbolini, MartinaMartina Rabbolini | | 1:30.28 | |
| 7 | 8 | Martinez, LetticiaLetticia Martinez | | 1:31.16 | |
| 8 | 1 | Berezhna, YanaYana Berezhna | | 1:32.53 |
Final
19:19 9 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Fisher, MaryMary Fisher | | 1:17.96 | WR |
| | 5 | Cai, LiwenLiwen Cai | | 1:20.29 | |
| | 1 | Reichard, MajaMaja Reichard | | 1:21.46 | |
| 4 | 3 | Piddubna, MarynaMaryna Piddubna | | 1:21.86 | |
| 5 | 6 | Tkachuk, KaterynaKateryna Tkachuk | | 1:22.69 | |
| 6 | 7 | Li, GuizhiGuizhi Li | | 1:22.97 | |
| 7 | 2 | Camellini, CeciliaCecilia Camellini | | 1:23.12 | |
| 8 | 8 | Ono, ChikakoChikako Ono | | 1:25.40 |
Notes
- 1 2 "Women's 100m Backstroke - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Women's 100m Backstroke - S11 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.