Swimming at the 2016 Summer Paralympics – Women's 100 metre freestyle S3
| Women's 100 metre freestyle S3 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September | |||||||||
| Competitors | 13 from 9 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 100 metre freestyle S3 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:42 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Sviderska, OlgaOlga Sviderska | | 1:39.07 | PR Q |
| 2 | 4 | Peng, QiupingQiuping Peng | | 1:39.16 | Q |
| 3 | 3 | Stamatopoulou, AlexandraAlexandra Stamatopoulou | | 1:44.29 | Q |
| 4 | 6 | Perreira Barreto, Maiara ReginaMaiara Regina Perreira Barreto | | 2:16.80 | Q |
| 5 | 2 | Rizaoglou, SemichaSemicha Rizaoglou | | 2:30.78 | |
| 6 | 7 | Ramirez, FabiolaFabiola Ramirez | | 2:34.10 |
Heat 2
10:48 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Gabidullina, ZulfiyaZulfiya Gabidullina | | 1:39.17 | Q |
| 2 | 5 | Teunissen, LisetteLisette Teunissen | | 1:41.82 | Q |
| 3 | 3 | Meng, GuofenGuofen Meng | | 1:45.11 | Q |
| 4 | 6 | Valle, PatriciaPatricia Valle | | 2:09.03 | Q |
| 5 | 7 | Aceves Perez, Haidee VivianaHaidee Viviana Aceves Perez | | 2:18.91 | |
| 6 | 2 | Conradi, AnnkeAnnke Conradi | | 2:28.57 | |
| 7 | 1 | Guirenko, VeronikaVeronika Guirenko | | 2:59.28 |
Final
18:41 8 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Gabidullina, ZulfiyaZulfiya Gabidullina | | 1:30.07 | WR |
| | 5 | Peng, QiupingQiuping Peng | | 1:34.71 | |
| | 4 | Sviderska, OlgaOlga Sviderska | | 1:34.86 | |
| 4 | 6 | Teunissen, LisetteLisette Teunissen | | 1:39.77 | |
| 5 | 7 | Meng, GuofenGuofen Meng | | 1:42.64 | |
| 6 | 2 | Stamatopoulou, AlexandraAlexandra Stamatopoulou | | 1:47.16 | |
| 7 | 1 | Valle, PatriciaPatricia Valle | | 1:57.86 | |
| 8 | 8 | Perreira Barreto, Maiara ReginaMaiara Regina Perreira Barreto | | 2:11.54 |
Notes
- 1 2 "Women's 100m Freestyle - S3 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 100m Freestyle - S3 - Final". Rio 2016 Paralympic Games. Retrieved 4 October 2016.
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.