Swimming at the 2016 Summer Paralympics – Women's 200 metre freestyle S5
| Women's 200 metre freestyle S5 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September | |||||||||
| Competitors | 12 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 200 metre freestyle S5 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:43 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Pezaro, InbalInbal Pezaro | | 3:03.35 | Q |
| 2 | 5 | Yao, CuanCuan Yao | | 3:04.71 | Q |
| 3 | 3 | Silva, Joana MariaJoana Maria Silva | | 3:12.16 | Q |
| 4 | 6 | Fatis, AnitaAnita Fatis | | 3:14.40 | Q |
| 5 | 7 | Antoniadou, ChrysoulaChrysoula Antoniadou | | 3:48.62 | |
| 6 | 2 | Goh, Rui Si TheresaRui Si Theresa Goh | | 4:02.37 |
Heat 2
11:49 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Rung, Sarah LouiseSarah Louise Rung | | 2:54.73 | Q |
| 2 | 3 | Zhang, LiLi Zhang | | 2:55.67 | Q |
| 3 | 5 | Perales, TeresaTeresa Perales | | 2:56.53 | Q |
| 4 | 6 | Gialamas, AlyssaAlyssa Gialamas | | 3:16.22 | Q |
| 5 | 2 | Ribeiro, SusanaSusana Ribeiro | | 3:19.03 | |
| 6 | 7 | Kezdi, RekaReka Kezdi | | 3:36.70 |
Final
20:08 8 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 5 | Zhang, LiLi Zhang | | 2:48.33 | |
| | 3 | Perales, TeresaTeresa Perales | | 2:50.91 | |
| | 4 | Rung, Sarah LouiseSarah Louise Rung | | 2:51.37 | |
| 4 | 2 | Yao, CuanCuan Yao | | 3:00.93 | |
| 5 | 6 | Pezaro, InbalInbal Pezaro | | 3:03.29 | |
| 6 | 7 | Silva, Joana MariaJoana Maria Silva | | 3:12.73 | |
| 7 | 8 | Gialamas, AlyssaAlyssa Gialamas | | 3:15.04 | |
| 8 | 1 | Fatis, AnitaAnita Fatis | | 3:18.23 |
Notes
- 1 2 "Women's 200m Freestyle - S5 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 200m Freestyle - S5 - Final". Rio 2016 Paralympic Games. Retrieved 4 October 2016.
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.