Swimming at the 2016 Summer Paralympics – Women's 50 metre freestyle S10
| Women's 50 metre freestyle S10 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 September | |||||||||
| Competitors | 21 from 15 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Women's events | |||||
| 50 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| 100 m freestyle | S3 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S5 | S14 | |||
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S2 | S3 | S4 | S5 | |
| 100 m backstroke | S2 | S6 | S7 | S8 | S9 |
| S10 | S11 | S12 | S13 | S14 | |
| 50 m breaststroke | SB3 | ||||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB13 | SB14 | ||
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S13 | |
| 150 m medley | SM4 | ||||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The women's 50 metre freestyle S10 event at the 2016 Paralympic Games took place on 9 September 2016, at the Olympic Aquatics Stadium. Three heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
10:15 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Molenkamp, ChantalChantal Molenkamp | | 28.99 | Q |
| 2 | 4 | Zijderveld, ChantalleChantalle Zijderveld | | 29.06 | Q |
| 3 | 2 | Zhang, MengMeng Zhang | | 29.29 | |
| 4 | 3 | Hernandez Santos, Isabel YinghuaIsabel Yinghua Hernandez Santos | | 30.00 | |
| 4 | 7 | Leonhardt, PaigePaige Leonhardt | | 30.00 | |
| 6 | 6 | Svadkouskaya, AliaksandraAliaksandra Svadkouskaya | | 30.52 | |
| 7 | 1 | Morkore, KristaKrista Morkore | | 32.54 |
Heat 2
10:18 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Pascoe, SophieSophie Pascoe | | 27.95 | Q PR |
| 2 | 5 | Lorandi, ElodieElodie Lorandi | | 28.89 | Q |
| 3 | 6 | Watz, LinaLina Watz | | 28.93 | Q |
| 4 | 3 | Ribeiro, MarianaMariana Ribeiro | | 29.02 | Q |
| 5 | 7 | Roulet, AnaelleAnaelle Roulet | | 30.45 | |
| 6 | 2 | Ike, AiriAiri Ike | | 31.04 | |
| 7 | 1 | Sapiro, ShireenShireen Sapiro | | 31.89 |
Heat 3
10:20 9 September 2016:[1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Rivard, AurelieAurelie Rivard | | 27.83 | PR Q |
| 2 | 5 | Chen, YiYi Chen | | 28.20 | Q |
| 3 | 3 | Oosterhuis, MarijeMarije Oosterhuis | | 29.39 | |
| 4 | 6 | Jablonska, OliwiaOliwia Jablonska | | 29.41 | |
| 5 | 7 | Murphy, MoniqueMonique Murphy | | 29.81 | |
| 6 | 2 | Cristino Zapata, Stefanny RubiStefanny Rubi Cristino Zapata | | 30.47 | |
| 7 | 1 | Ryan, SamanthaSamantha Ryan | | 30.98 |
Final
18:35 9 September 2016:[2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Rivard, AurelieAurelie Rivard | | 27.37 | WR |
| | 5 | Pascoe, SophieSophie Pascoe | | 27.72 | |
| | 3 | Chen, YiYi Chen | | 28.21 | |
| 4 | 8 | Zijderveld, ChantalleChantalle Zijderveld | | 28.26 | |
| 5 | 6 | Lorandi, ElodieElodie Lorandi | | 28.34 | |
| 6 | 7 | Molenkamp, ChantalChantal Molenkamp | | 28.93 | |
| 7 | 1 | Ribeiro, MarianaMariana Ribeiro | | 29.30 | |
| 8 | 2 | Watz, LinaLina Watz | | 29.69 |
Notes
- 1 2 3 "Women's 50m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 5 October 2016.
- ↑ "Women's 50m Freestyle - S10 - Final". Rio 2016 Paralympic Games. Retrieved 30 September 2016.
This article is issued from Wikipedia - version of the 10/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.