Swimming at the 2016 Summer Paralympics – Men's 200 metre freestyle S5
| Men's 200 metre freestyle S5 at the XV Paralympic Games | ||||||||||
| Venue | Olympic Aquatics Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 8 September 2016 | |||||||||
| Competitors | 13 from 13 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2016 Summer Paralympics |
|||||
|---|---|---|---|---|---|
| Men's events | |||||
| 50 m freestyle | S3 | S4 | S5 | S6 | S7 |
| S8 | S9 | S10 | S11 | S12 | |
| S13 | |||||
| 100 m freestyle | S4 | S5 | S6 | S7 | S8 |
| S9 | S10 | S11 | S13 | ||
| 200 m freestyle | S2 | S3 | S4 | S5 | S14 |
| 400 m freestyle | S6 | S7 | S8 | S9 | S10 |
| S11 | S13 | ||||
| 50 m backstroke | S1 | S2 | S3 | S4 | S5 |
| 100 m backstroke | S1 | S2 | S6 | S7 | S8 |
| S9 | S10 | S11 | S12 | S13 | |
| S14 | |||||
| 50 m breaststroke | SB2 | SB3 | |||
| 100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
| SB9 | SB11 | SB12 | SB13 | SB14 | |
| 50 m butterfly | S5 | S6 | S7 | ||
| 100 m butterfly | S8 | S9 | S10 | S11 | S13 |
| 150 m medley | SM3 | SM4 | |||
| 200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
| SM11 | SM13 | SM14 | |||
| Freestyle relay | 4 × 100 m (34pts) | ||||
| Medley relay | 4 × 100 m (34pts) | ||||
The Men's 200 metre freestyle S5 event at the 2016 Paralympic Games took place on 8 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Heats
Heat 1
11:31 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Perkins, RoyRoy Perkins | | 2:39.69 | Q |
| 2 | 4 | Mullen, AndrewAndrew Mullen | | 2:43.20 | Q |
| 3 | 3 | Scully, JamesJames Scully | | 2:53.17 | Q |
| 4 | 2 | Lopez Diaz, DiegoDiego Lopez Diaz | | 2:59.82 | |
| 5 | 6 | Li, JunshengJunsheng Li | | 3:03.55 | |
| 6 | 7 | Murphy, DanialDanial Murphy | | 3:07.41 |
Heat 2
11:37 8 September 2016: [1]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Dias, DanielDaniel Dias | | 2:39.35 | Q |
| 2 | 5 | Curin, TheoTheo Curin | | 2:47.47 | Q |
| 3 | 2 | Leslie, CameronCameron Leslie | | 2:52.21 | Q |
| 4 | 6 | Sciaccaluga, GiovanniGiovanni Sciaccaluga | | 2:54.48 | Q |
| 5 | 3 | Rodriguez, SebastianSebastian Rodriguez | | 2:55.36 | Q |
| 6 | 7 | Suzuki, TakayukiTakayuki Suzuki | | 2:58.74 | |
| 7 | 1 | Larsen, JonasJonas Larsen | | 3:00.41 |
Final
19:59 8 September 2016: [2]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 4 | Dias, DanielDaniel Dias | | 2:27.88 | |
| | 5 | Perkins, RoyRoy Perkins | | 2:38.56 | |
| | 3 | Mullen, AndrewAndrew Mullen | | 2:40.65 | |
| 4 | 6 | Curin, TheoTheo Curin | | 2:44.79 | |
| 5 | 8 | Rodriguez, SebastianSebastian Rodriguez | | 2:50.53 | |
| 6 | 7 | Scully, JamesJames Scully | | 2:51.45 | |
| 7 | 1 | Sciaccaluga, GiovanniGiovanni Sciaccaluga | | 2:51.63 | |
| 8 | 2 | Leslie, CameronCameron Leslie | | 2:52.10 |
Notes
- 1 2 "Men's 200m Freestyle - S5 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
- ↑ "Men's 200m Freestyle - S5 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.