Table tennis at the 2004 Summer Paralympics – Men's individual – Class 10
| Table Tennis - Men's Singles 10 at the XII Paralympic Games | ||||||||||
Paralympic Table Tennis | ||||||||||
| Venue | Galatsi Olympic Hall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 18–21 September | |||||||||
| Competitors | 14 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Table tennis at the 2004 Summer Paralympics ![]() | |||||
|---|---|---|---|---|---|
| Singles | |||||
| Men | Women | ||||
| C1 | C1–2 | ||||
| C2 | |||||
| C3 | C3 | ||||
| C4 | C4 | ||||
| C5 | C5 | ||||
| C6 | C6–8 | ||||
| C7 | |||||
| C8 | |||||
| C9 | C9 | ||||
| C10 | C10 | ||||
| Teams | |||||
| Men | Women | ||||
| C1–2 | C1–3 | ||||
| C3 | |||||
| C4 | C4–5 | ||||
| C5 | |||||
| C6–7 | C6–10 | ||||
| C8 | |||||
| C9 | |||||
| C10 | |||||
The Men's Singles 10 table tennis competition at the 2004 Summer Paralympics was held from 18 to 21 September at the Galatsi Olympic Hall.[1]
Classes 6–10 were for athletes with a physical impairment who competed from a standing position; the lower the number, the greater the impact the impairment had on an athlete’s ability to compete.
The event was won by Ladislav Gaspar, representing
Slovakia.
[2]
Results
Preliminaries
| Qualified for final round |
Group A
| Rank | Competitor | MP | W | L | Points | ESP | ISR | CZE | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4:3 | x | 3:0 | 1:3 | ||
| 2 | 2 | 1 | 1 | 3:3 | 0:3 | x | W/O | ||
| 3 | 2 | 1 | 1 | 3:4 | 3:1 | DQA | x |
DQA: Disqualified for excessive use of prohibited solvents on rackets[3]
Group B
| Rank | Competitor | MP | W | L | Points | CHN | ESP | HUN | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6:2 | x | 3:2 | 3:0 | ||
| 2 | 2 | 1 | 1 | 5:3 | 2:3 | x | 3:0 | ||
| 3 | 2 | 0 | 2 | 0:6 | 0:3 | 0:3 | x |
Group C
| Rank | Competitor | MP | W | L | Points | FRA | CZE | MEX | JOR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:0 | x | 3:0 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 6:3 | 0:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 1 | 2 | 3:6 | 0:3 | 0:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
Group D
| Rank | Competitor | MP | W | L | Points | SVK | SWE | ITA | HUN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:1 | x | 3:1 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 7:3 | 1:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 1 | 2 | 3:7 | 0:3 | 0:3 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 0:3 | 1:3 | x |
Competition bracket
| Quarterfinals | Semifinals | Finals | ||||||||
| |
0 | |||||||||
| |
3 | |||||||||
| |
2 | |||||||||
| |
3 | |||||||||
| |
3 | |||||||||
| |
1 | |||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
3 | |||||||||
| |
0 | |||||||||
| |
3 | Third place | ||||||||
| |
0 | |||||||||
| |
1 | |
2 | |||||||
| |
3 | |
3 | |||||||
References
- ↑ "Schedules and Results - Table Tennis". Official Website of the Athens 2004 Olympic Games. Archived from the original on 27 November 2004. Retrieved 19 October 2012.
- ↑ "Men's Singles 10". International Paralympic Committee. Retrieved 19 October 2012.
- ↑ Patrick Ringel, Maria Tsipou, Cindy Leung & Aly Salam. "Pararalympic Games Athens 2004: Report from the Referees" (PDF). International Table Tennis Federation. Retrieved 19 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
