Table tennis at the 2004 Summer Paralympics – Men's individual – Class 2
| Table Tennis - Men's Singles 2 at the XII Paralympic Games | ||||||||||
Paralympic Table Tennis | ||||||||||
| Venue | Galatsi Olympic Hall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 18–21 September | |||||||||
| Competitors | 16 from 10 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Table tennis at the 2004 Summer Paralympics ![]() | |||||
|---|---|---|---|---|---|
| Singles | |||||
| Men | Women | ||||
| C1 | C1–2 | ||||
| C2 | |||||
| C3 | C3 | ||||
| C4 | C4 | ||||
| C5 | C5 | ||||
| C6 | C6–8 | ||||
| C7 | |||||
| C8 | |||||
| C9 | C9 | ||||
| C10 | C10 | ||||
| Teams | |||||
| Men | Women | ||||
| C1–2 | C1–3 | ||||
| C3 | |||||
| C4 | C4–5 | ||||
| C5 | |||||
| C6–7 | C6–10 | ||||
| C8 | |||||
| C9 | |||||
| C10 | |||||
The Men's Singles 2 table tennis competition at the 2004 Summer Paralympics was held from 18 to 21 September at the Galatsi Olympic Hall.[1]
Classes 1-5 were for athletes with a physical impairment that affected their legs, who competed in a sitting position. The lower the number, the greater the impact the impairment was on an athlete’s ability to compete.
The event was won by Jan Riapos, representing
Slovakia.
[2]
Results
Preliminaries
| Qualified for final round |
Group A
| Rank | Competitor | MP | W | L | Points | FIN | FRA | AUT | IRI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:0 | x | 3:0 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 6:3 | 0:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 1 | 2 | 3:7 | 0:3 | 0:3 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 0:3 | 1:3 | x |
Group B
| Rank | Competitor | MP | W | L | Points | FRA | KOR | JPN | ISL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 7:4 | x | 3:0 | 1:3 | 3:1 | ||
| 2 | 3 | 2 | 1 | 6:3 | 0:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 2 | 1 | 6:4 | 3:1 | 0:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 1:9 | 1:3 | 0:3 | 0:3 | x |
Group C
| Rank | Competitor | MP | W | L | Points | FRA | SVK | GER | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 7:4 | x | 1:3 | 3:1 | 3:0 | ||
| 2 | 3 | 2 | 1 | 8:6 | 3:1 | x | 2:3 | 3:2 | ||
| 3 | 3 | 2 | 1 | 7:6 | 1:3 | 3:2 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 3:9 | 0:3 | 2:3 | 1:3 | x |
Group D
| Rank | Competitor | MP | W | L | Points | KOR | SVK | AUT | GER | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:1 | x | 3:1 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 7:3 | 1:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 1 | 2 | 3:6 | 0:3 | 0:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
Competition bracket
| Quarterfinals | Semifinals | Finals | ||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
2 | |||||||||
| |
3 | |||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
3 | |||||||||
| |
1 | |||||||||
| |
3 | Third place | ||||||||
| |
2 | |||||||||
| |
3 | |
3 | |||||||
| |
1 | |
1 | |||||||
References
- ↑ "Schedules and Results - Table Tennis". Official Website of the Athens 2004 Olympic Games. Archived from the original on 27 November 2004. Retrieved 19 October 2012.
- ↑ "Men's Singles 2". International Paralympic Committee. Retrieved 19 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
