Table tennis at the 2008 Summer Paralympics – Men's individual – Class 1
| Men's Individual Class 1 at the XIII Paralympic Games | ||||||||||
| Venue | Peking University Gymnasium | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 7 – 11 September | |||||||||
| Competitors | 8 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Table tennis at the 2008 Summer Paralympics ![]() | |||||
|---|---|---|---|---|---|
| Singles | |||||
| Men | Women | ||||
| C1 | C1–2 | ||||
| C2 | C3 | ||||
| C3 | C4 | ||||
| C4–5 | C5 | ||||
| C6 | C6–7 | ||||
| C7 | C8 | ||||
| C8 | C9 | ||||
| C9-10 | C10 | ||||
| Teams | |||||
| Men | Women | ||||
| C1–2 | C1–3 | ||||
| C3 | C4–5 | ||||
| C4–5 | C6–10 | ||||
| C6–8 | |||||
| C9–10 | |||||
The Men's Individual Class 1 table tennis competition at the 2008 Summer Paralympics was held between 7 September and 11 September at the Peking University Gymnasium.[1]
Classes 1-5 were for athletes with a physical impairment that affected their legs, who competed in a sitting position. The lower the number, the greater the impact the impairment was on an athlete’s ability to compete.
The event was won by Andreas Vevera, representing
Austria.
[2]
Results
Preliminary round
| Qualified for the knock-out stages |
Group A
| Rank | Competitor | MP | W | L | Points | KOR | AUT | CUB | GER | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:4 | x | 3:2 | 3:2 | 3:0 | ||
| 2 | 3 | 2 | 1 | 8:3 | 2:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 1 | 2 | 5:6 | 2:3 | 0:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
7 September, 16:00
|
8 September, 11:20
|
8 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
| Rank | Competitor | MP | W | L | Points | KOR | FRA | GER | CUB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:4 | x | 3:2 | 3:2 | 3:0 | ||
| 2 | 3 | 2 | 1 | 8:5 | 2:3 | x | 3:2 | 3:0 | ||
| 3 | 3 | 1 | 2 | 7:6 | 2:3 | 2:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 0:9 | 0:3 | 0:3 | 0:3 | x |
7 September, 16:00
|
8 September, 11:20
|
8 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition bracket
| Semifinals: 10 Sep 11:30 | Gold medal match: 11 Sep 12:15 | ||||||||||||||
| |
9 | 11 | 11 | 11 | |||||||||||
| |
11 | 9 | 8 | 4 | |||||||||||
| |
7 | 9 | 9 | ||||||||||||
| |
11 | 11 | 11 | ||||||||||||
| |
11 | 13 | 9 | 15 | |||||||||||
| |
8 | 11 | 11 | 13 | Bronze medal match: 11 Sep 12:15 | ||||||||||
| |
6 | 11 | 10 | 14 | |||||||||||
| |
11 | 8 | 12 | 16 | |||||||||||
References
- ↑ "Schedules and Results - Table Tennis". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 26 September 2008. Retrieved 7 October 2012.
- ↑ "Men's Singles Class 1". International Paralympic Committee. Retrieved 7 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
