Takatoshi Matsumoto
| Personal information | |||
|---|---|---|---|
| Full name | Takatoshi Matsumoto | ||
| Date of birth | September 5, 1983 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender | ||
| Youth career | |||
| 1999–2001 | Kyoto Purple Sanga | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Kyoto Purple Sanga | 5 | (0) |
| 2004 | FC Tokyo | 0 | (0) |
| 2005 | Vissel Kobe | 0 | (0) |
| 2006–2008 | Shonan Bellmare | 50 | (1) |
| 2008 | Tokushima Vortis | 11 | (0) |
| 2009 | MIO Biwako Kusatsu | 0 | (0) |
| Total | 66 | (1) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Takatoshi Matsumoto (松本 昂聡 Matsumoto Takatoshi, born September 5, 1983) is a former Japanese football player.
Matsumoto previously played for Kyoto Purple Sanga, Shonan Bellmare and Tokushima Vortis.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Kyoto Purple Sanga | J1 League | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2004 | FC Tokyo | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Vissel Kobe | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Shonan Bellmare | J2 League | 31 | 1 | 2 | 0 | - | 33 | 1 | |
| 2007 | 17 | 0 | 0 | 0 | - | 17 | 0 | |||
| 2008 | 2 | 0 | 0 | 0 | - | 2 | 0 | |||
| 2008 | Tokushima Vortis | J2 League | 11 | 0 | 0 | 0 | - | 11 | 0 | |
| Country | Japan | 66 | 1 | 2 | 0 | 0 | 0 | 68 | 1 | |
| Total | 66 | 1 | 2 | 0 | 0 | 0 | 68 | 1 | ||
References
- ↑ "Stats Centre: Takatoshi Matsumoto Facts". Guardian.co.uk. Retrieved 2009-10-21.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.