Taku Harada
| Personal information | |||
|---|---|---|---|
| Full name | Taku Harada | ||
| Date of birth | October 27, 1982 | ||
| Place of birth | Kumamoto, Kumamoto, Japan | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2003 | Nagoya Grampus Eight | 7 | (0) |
| 2004–2005 | Oita Trinita | 28 | (2) |
| 2005–2008 | Kawasaki Frontale | 36 | (1) |
| 2009–2014 | Roasso Kumamoto | 186 | (4) |
| Total | 257 | (7) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Taku Harada (原田 拓 Harada Taku, born October 27, 1982) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2001 | Nagoya Grampus Eight | J1 League | 3 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | |
| 2002 | 3 | 0 | 3 | 0 | 0 | 0 | - | 6 | 0 | |||
| 2003 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | |||
| 2004 | Oita Trinita | 20 | 2 | 2 | 0 | 6 | 0 | - | 28 | 2 | ||
| 2005 | 8 | 0 | - | 2 | 0 | - | 10 | 0 | ||||
| Kawasaki Frontale | 12 | 0 | 3 | 0 | - | - | 15 | 0 | ||||
| 2006 | 15 | 1 | 1 | 1 | 4 | 0 | - | 20 | 2 | |||
| 2007 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 12 | 2 | ||
| 2008 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | |||
| 2009 | Roasso Kumamoto | J2 League | 43 | 1 | 1 | 0 | - | - | 44 | 1 | ||
| 2010 | 27 | 0 | 1 | 0 | - | - | 28 | 0 | ||||
| 2011 | 36 | 2 | 1 | 0 | - | - | 37 | 2 | ||||
| 2012 | 35 | 0 | 3 | 0 | - | - | 38 | 0 | ||||
| 2013 | - | - | ||||||||||
| Career total | 202 | 6 | 17 | 1 | 15 | 0 | 2 | 2 | 246 | 9 | ||
References
- ↑ "Stats Centre: Taku Harada Facts". Guardian.co.uk. Retrieved 2009-06-03.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.