Track and field at the 2011 Military World Games – Men's discus throw
| Track and field at the 2011 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | |||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | |||
| Discus throw | men | |||
| Hammer throw | women | |||
| Javelin throw | men | |||
The men's discus throw event at the 2011 Military World Games was held on 23 July at the Estádio Olímpico João Havelange.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 74.08 | Neubrandenburg, East Germany | 6 June 1986 | |
| CISM World Record | 65.87 | Hyderabad, India | 16 October 2007 |
Schedule
| Date | Time | Round |
|---|---|---|
| 23 July 2011 | 09:45 | Final |
Medalists
| Gold | Silver | Bronze |
| Mahmoud Samimi |
Rashid Al-Dosari |
Musab Momani |
Results
Final
Source: [1]
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Mahmoud Samimi | | 60.15 | 58.10 | 60.19 | 61.36 | x | x | 61.36 | |
| | Rashid Al-Dosari | | 52.89 | 53.03 | 57.44 | 60.21 | x | 61.21 | 61.21 | |
| | Musab Momani | | 55.83 | 60.97 | 56.50 | x | x | x | 60.97 | |
| 4 | Giovanni Faloci | | 59.52 | 57.62 | 57.76 | x | 56.84 | 59.23 | 59.52 | |
| 5 | Sultan M. Aldawodi | | 52.42 | 55.74 | 54.23 | x | 58.15 | 55.54 | 58.15 | |
| 6 | Hannes Kirkler | | 56.74 | 57.46 | x | x | 56.51 | 55.33 | 57.46 | |
| 7 | Oleskii Semeno | | 56.79 | 55.65 | 55.91 | 55.85 | 57.04 | 57.37 | 57.37 | |
| 8 | Siarhei Rohanau | | x | 55.68 | 57.24 | x | 54.57 | x | 57.24 | |
| 9 | Jesús Parejo | | 53.75 | 54.59 | x | 54.59 | ||||
| 10 | Piotr Malachowski | | 53.67 | 33.65 | 52.93 | 53.67 | ||||
| 11 | Basharat Ali | | 51.56 | x | 48.32 | 51.56 | ||||
| 12 | Rashid Almeqbaali | | 43.75 | 49.35 | x | 49.35 | ||||
| 13 | Lukas Jost | | 38.85 | 49.28 | x | 49.28 | ||||
| 14 | Andriy Semenov | | 48.54 | – | DNF | 48.54 | ||||
| 15 | Adama Camara | | 38.89 | 35.92 | 37.64 | 38.89 | ||||
| 16 | Jorge Luis Chacon Bueno | | 34.51 | x | – | 34.51 |
References
- ↑ Final results. RIO 2011. Archived from the original on 2011-07-23. Retrieved on 2016-06-07.
This article is issued from Wikipedia - version of the 6/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
