Track and field at the 2011 Military World Games – Men's shot put
| Track and field at the 2011 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | |||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | |||
| Discus throw | men | |||
| Hammer throw | women | |||
| Javelin throw | men | |||
The men's shot put event at the 2011 Military World Games was held on 21 July at the Estádio Olímpico João Havelange.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 23.12 | Westwood, United States | 20 May 1990 | |
| CISM World Record | 20.39 | Zagreb, Croatia | August 1999 |
Schedule
| Date | Time | Round |
|---|---|---|
| 21 July 2011 | 16:30 | Final |
Medalists
| Gold | Silver | Bronze |
| Andriy Semenov |
Candy Arnd Bauer |
Andrei Siniakou |
Results
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Andriy Semenov | | 19.40 | 19.50 | x | 18.98 | 19.69 | 20.02 | 20.02 | |
| | Candy Arnd Bauer | | 19.00 | 19.14 | x | x | x | x | 19.14 | |
| | Andrei Siniakou | | 17.94 | 18.10 | x | 17.94 | 17.93 | x | 18.10 | |
| 4 | Khalid Habash Al-Suwaidi | | 17.54 | x | 16.25 | 16.42 | 17.03 | 17.69 | 17.69 | |
| 5 | Shihao Zuo | | 17.20 | 17.28 | 16.92 | 17.16 | x | x | 17.28 | |
| 6 | Badri Obeid | | 16.69 | 16.58 | 16.69 | 16.29 | 16.77 | 16.94 | 16.94 | |
| 7 | Jesús Parejo | | 16.26 | 16.49 | 16.21 | 16.69 | 16.30 | 16.29 | 16.69 | |
| 8 | Musab Ibrahim Al-Momani | | 16.35 | 16.61 | x | x | x | 15.94 | 16.61 | |
| 9 | Stephane Szuster | | x | 16.04 | 15.82 | 16.04 | ||||
| 10 | Khalid Kidallah | | 15.28 | x | 15.79 | 15.79 | ||||
| 11 | Mohamed Abdulqadri | | 15.42 | 15.58 | 14.13 | 15.58 | ||||
| 12 | Issa Moussa | | 14.92 | 15.41 | 15.00 | 15.41 | ||||
| 13 | Lukas Jost | | 14.55 | 14.99 | 15.18 | 15.18 | ||||
| 14 | Muhammad Ashraf Ali | | 15.11 | 15.05 | 14.99 | 15.11 | ||||
| 15 | Rashid Almeqbaali | | 15.05 | x | x | 15.05 | ||||
| 16 | Oleksii Semenov | | 14.70 | DNF | 14.70 | |||||
| 17 | Adama Camara | | 13.18 | 13.03 | 13.47 | 13.47 | ||||
| 18 | Bueno Chacon | | x | x | 13.31 | 13.31 | ||||
| 19 | Essowounamondom Tchalim | | DNS |
References
- ↑ Final results. RIO 2011. Archived from the original on 2011-07-21. Retrieved on 2016-06-07.
This article is issued from Wikipedia - version of the 6/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
