Track and field at the 2015 Military World Games – Men's 100 metres
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's 100 metres event at the 2015 Military World Games was held on 4 and 5 and 6 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 9.58 | Berlin, Germany | 16 August 2009 | |
| CISM World Record | 10.07 | Rio de Janeiro, Brazil | 21 July 2011 |
Schedule
| Date | Time | Round |
|---|---|---|
| 4 October 2015 | 16:50 | Round 1 |
| 5 October 2015 | 11:30 | Semifinals |
| 6 October 2015 | 16:50 | Final |
Medalists
| Gold | Silver | Bronze |
| Barakat Al-Harthi |
Reza Ghasemi |
Aziz Ouhadi |
Results
Round 1
Qualification: First 3 in each heat (Q) and next 6 fastest (q) qualified for the semifinals.[1][2]
Wind:
Heat 1: +3.5 m/s, Heat 2: +2.8 m/s, Heat 3: +1.8 m/s, Heat 4: +1.3 m/s, Heat 5: +3.1 m/s, Heat 6: +2.2 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Reza Ghasemi | | 10.28 | Q |
| 2 | 6 | Bruno de Barros | | 10.32 | Q |
| 3 | 3 | Barakat Al-Harthi | | 10.33 | Q |
| 4 | 6 | Naseib Salmein | | 10.35 | Q |
| 5 | 6 | Serhiy Smelyk | | 10.36 | Q |
| 6 | 4 | Salem Eid Yaqoob | | 10.37 | Q |
| 7 | 6 | Mike Mokamba Nyang'au | | 10.38 | q |
| 8 | 2 | Samuel Francis | | 10.42 | Q |
| 9 | 5 | Delmas Obou | | 10.45 | Q |
| 10 | 1 | Aziz Ouhadi | | 10.49 | Q |
| 11 | 2 | Hassan Taftian | | 10.50 | Q |
| 12 | 4 | Kyongsoo Oh | | 10.51 | Q |
| 13 | 2 | Grzegorz Zimniewicz | | 10.53 | Q |
| 14 | 4 | Dariusz Kuc | | 10.54 | Q |
| 15 | 1 | Robert Hering | | 10.55 | Q |
| 16 | 5 | Kim Min-Kyun | | 10.60 | Q |
| 17 | 3 | Stanley del Carmen | | 10.60 | Q |
| 18 | 6 | Liaquat Ali | | 10.67 | q |
| 19 | 5 | Mohamed Abdul Ladeef | | 10.69 | Q |
| 20 | 6 | Vidya Sagar | | 10.69 | q |
| 21 | 6 | Muhammad Patoniah | | 10.70 | q |
| 22 | 1 | Tony Kipruto Chirchir | | 10.71 | Q |
| 23 | 4 | Eid Abdulla Al-Kuwari | | 10.71 | q |
| 24 | 1 | Damien Broothaerts | | 10.76 | q |
| 25 | 3 | José Carlos Moreira | | 10.77 | |
| 26 | 3 | Teddy Tinmar | | 10.78 | |
| 27 | 5 | Jyoti Sankar Debnath | | 10.80 | |
| 28 | 1 | Mayovanex de Oleo | | 10.80 | |
| 29 | 5 | Steven Gugerli | | 10.82 | |
| 30 | 2 | Anton Jeremy Graphenreed | | 10.83 | |
| 31 | 2 | Farrel Octaviandi | | 10.84 | |
| 32 | 2 | Pascal Mueller | | 10.86 | |
| 33 | 2 | Hakan Karacaoglu | | 10.88 | |
| 34 | 4 | Fabio Cerutti | | 10.92 | |
| 35 | 4 | Samir Al Riyami | | 10.95 | |
| 36 | 5 | Abdourahim Haroun | | 10.95 | |
| 37 | 1 | Noureddine Hadid | | 11.01 | |
| 38 | 3 | Okan Kamis | | 11.05 | |
| 39 | 5 | Hussain Ghuloum Rustom Saleh Alba | | 11.06 | |
| 40 | 3 | Dominique Shands | | 11.12 | |
| 41 | 4 | Venislav Tsvetelyubov Nikolov | | 11.53 | |
| 42 | 5 | Abdallah Islam | | 11.58 | |
| 43 | 6 | Emmanuel Bingu Chimdzeka | | DNS | |
| 43 | 1 | Pethias Barclays Gondwe Mdoka | | DNS |
Semifinals
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final.[3][4]
Wind:
Heat 1: -2.2 m/s, Heat 2: -0.7 m/s, Heat 3: -1.4 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Samuel Francis | | 10.49 | Q |
| 2 | 2 | Bruno de Barros | | 10.52 | Q |
| 3 | 3 | Hassan Taftian | | 10.54 | Q |
| 4 | 1 | Barakat Al-Harthi | | 10.60 | Q |
| 5 | 1 | Aziz Ouhadi | | 10.60 | Q |
| 6 | 1 | Reza Ghasemi | | 10.63 | q |
| 7 | 2 | Delmas Obou | | 10.66 | Q |
| 8 | 3 | Salem Eid Yaqoob | | 10.66 | q |
| 9 | 3 | Kyongsoo Oh | | 10.67 | |
| 10 | 2 | Naseib Salmein | | 10.68 | |
| 11 | 3 | Stanley del Carmen | | 10.73 | |
| 12 | 2 | Mike Mokamba Nyang'au | | 10.76 | |
| 13 | 3 | Dariusz Kuc | | 10.76 | |
| 14 | 2 | Grzegorz Zimniewicz | | 10.79 | |
| 15 | 2 | Eid Abdulla Al-Kuwari | | 10.81 | |
| 16 | 2 | Mohamed Abdul Ladeef | | 10.81 | |
| 17 | 1 | Min-Kyun Kim | | 10.83 | |
| 18 | 1 | Serhiy Smelyk | | 10.85 | |
| 19 | 2 | Robert Hering | | 10.85 | |
| 20 | 3 | Vidya Sagar | | 10.94 | |
| 21 | 1 | Liaquat Ali | | 11.02 | |
| 22 | 1 | Tony Kipruto Chirchir | | 11.03 | |
| 23 | 3 | Muhammad Patoniah | | 11.04 | |
| 24 | 1 | Damien Broothaerts | | 11.22 |
Final
Wind: +1.7 m/s[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Barakat Al-Harthi | | 10.16 | |
| | 1 | Reza Ghasemi | | 10.18 | |
| | 8 | Aziz Ouhadi | | 10.25 | |
| 4 | 5 | Hassan Taftian | | 10.27 | |
| 5 | 6 | Bruno de Barros | | 10.29 | |
| 6 | 4 | Samuel Francis | | 10.33 | |
| 7 | 7 | Delmas Obou | | 10.38 | |
| 8 | 2 | Salem Eid Yaqoob | | 10.49 |
References
- ↑ Round 1 results
- ↑ "Round 1 Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- ↑ Semifinals results
- ↑ "Semifinals Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- ↑ Final results
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
