Track and field at the 2015 Military World Games – Men's 200 metres
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's 200 metres event at the 2015 Military World Games was held on 7 and 8 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 19.19 | Berlin, Germany | 20 August 2009 | |
| CISM World Record | 20.46 | Rio de Janeiro, Brazil | 23 July 2011 |
Schedule
| Date | Time | Round |
|---|---|---|
| 7 October 2015 | 10:05 15:50 | Round 1 Semifinals |
| 8 October 2015 | 13:05 | Final |
Medalists
| Gold | Silver | Bronze |
| Eseosa Desalu |
Serhiy Smelyk |
Aldemir da Silva Júnior |
Results
Round 1
Qualification: First 3 in each heat (Q) and next 6 fastest (q) qualified for the semifinals.[1][2]
Wind:
Heat 1: -0.6 m/s, Heat 2: +0.4 m/s, Heat 3: +0.7 m/s, Heat 4: -0.2 m/s, Heat 5: -1.3 m/s, Heat 6: -0.7 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Aldemir da Silva Júnior | | 21.06 | Q |
| 2 | 3 | Naseib Salmein | | 21.07 | Q |
| 3 | 6 | Eseosa Desalu | | 21.10 | Q |
| 4 | 1 | Serhiy Smelyk | | 21.12 | Q |
| 5 | 3 | Bruno de Barros | | 21.13 | Q |
| 6 | 4 | Mike Mokamba Nyang'au | | 21.15 | Q |
| 7 | 2 | Yancarlos Martinez | | 21.18 | Q |
| 8 | 4 | Khalid Saleh Al-Ghailani | | 21.26 | Q |
| 9 | 1 | Salem Eid Yaqoob | | 21.26 | Q |
| 10 | 1 | Kamil Masztak | | 21.27 | Q |
| 11 | 4 | Reza Ghasemi | | 21.31 | Q |
| 12 | 5 | Yohandris Andújar | | 21.33 | Q |
| 13 | 5 | Arturo Ramirez | | 21.41 | Q |
| 14 | 5 | Matteo Galvan | | 21.41 | Q |
| 15 | 6 | Mohamed Abdul Rasheed | | 21.42 | Q |
| 16 | 3 | Mahdi Zamani | | 21.43 | Q |
| 17 | 5 | Mohamed Hindi | | 21.46 | q |
| 18 | 4 | Joel Burgunder | | 21.53 | q |
| 19 | 2 | Samuel Francis | | 21.61 | Q |
| 20 | 6 | Tony Kipruto Chirchir | | 21.64 | Q |
| 21 | 1 | Fernando Lumain | | 21.72 | q |
| 22 | 2 | Kyongsoo Oh | | 21.79 | q |
| 23 | 3 | Gwang-Yeol Kim | | 21.81 | q |
| 24 | 2 | Abdullah Ahmed Abkar | | 21.81 | q |
| 25 | 5 | Aziz Ouhadi | | 21.82 | |
| 26 | 1 | Liaquat Ali | | 21.87 | |
| 27 | 1 | Tibor Kasa | | 21.89 | |
| 28 | 6 | Pascal Mueller | | 21.91 | |
| 29 | 4 | Heryanto Heryanto | | 22.05 | |
| 30 | 4 | Ali Hassan Al Jassim | | 22.10 | |
| 31 | 2 | Kevin Haynes | | 22.20 | |
| 32 | 2 | Noureddine Hadid | | 22.26 | |
| 33 | 3 | Manuel Smith | | 22.38 | |
| 34 | 4 | Oronde Vassell | | 22.56 | |
| 35 | 5 | Abdourahim Haroun | | 22.70 | |
| 36 | 5 | Mansour Hassan | | 22.95 | |
| 37 | 6 | Venislav Tsvetelyubov Nikolov | | 23.82 | |
| 38 | 3 | Abubakar Abbas | | DNF | |
| 38 | 6 | Alessio Antonio Bustos Silva | | DNS |
Semifinals
Qualification: First 2 in each heat (Q) and next 2 fastest (q) qualified for the final.[3][4]
Wind:
Heat 1: -0.7 m/s, Heat 2: +0.1 m/s, Heat 3: -0.4 m/s
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Eseosa Desalu | | 20.71 | Q |
| 2 | 3 | Bruno de Barros | | 20.72 | Q |
| 3 | 3 | Naseib Salmein | | 20.73 | q |
| 4 | 3 | Yancarlos Martinez | | 20.79 | q |
| 5 | 1 | Serhiy Smelyk | | 20.91 | Q |
| 6 | 2 | Aldemir da Silva Júnior | | 20.93 | Q |
| 7 | 1 | Mike Mokamba Nyang'au | | 21.01 | Q |
| 8 | 1 | Salem Eid Yaqoob | | 21.06 | |
| 9 | 2 | Matteo Galvan | | 21.08 | Q |
| 10 | 1 | Kamil Masztak | | 21.11 | |
| 11 | 1 | Khalid Saleh Al-Ghailani | | 21.23 | |
| 12 | 2 | Yohandris Andújar | | 21.25 | |
| 13 | 2 | Mohamed Abdul Rasheed | | 21.29 | |
| 14 | 2 | Samuel Francis | | 21.35 | |
| 15 | 2 | Mohamed Hindi | | 21.36 | |
| 16 | 3 | Joel Burgunder | | 21.82 | |
| 17 | 3 | Abdullah Ahmed Abkar | | 21.89 | |
| 18 | 1 | Fernando Lumain | | 22.08 | |
| 19 | 2 | Arturo Ramirez | | 1:12.41 | |
| 20 | 3 | Tony Kipruto Chirchir | | DQ | R163.3 |
| 20 | 1 | Reza Ghasemi | | DNS | |
| 20 | 2 | Gwang-Yeol Kim | | DNS | |
| 20 | 1 | Kyongsoo Oh | | DNS | |
| 20 | 3 | Mahdi Zamani | | DNS |
Final
Wind: +1.7 m/s[5]
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 5 | Eseosa Desalu | | 20.64 | |
| | 3 | Serhiy Smelyk | | 20.74 | |
| | 4 | Aldemir da Silva Júnior | | 20.77 | |
| 4 | 6 | Bruno de Barros | | 20.84 | |
| 5 | 2 | Yancarlos Martinez | | 20.88 | |
| 6 | 1 | Naseib Salmein | | 21.04 | |
| 7 | 8 | Matteo Galvan | | 21.09 | |
| 8 | 7 | Mike Mokamba Nyang'au | | 21.16 |
References
- ↑ Round 1 results
- ↑ "Round 1 Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- ↑ Semifinals results
- ↑ "Semifinals Summary". MUNGYEONG KOREA 2015. Retrieved 19 May 2016.
- ↑ Final results
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
