Track and field at the 2015 Military World Games – Men's discus throw
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's discus throw event at the 2015 Military World Games was held on 8 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 74.08 | Neubrandenburg, East Germany | 6 June 1986 | |
| CISM World Record | 67.89 | Warendorf, Germany | 15 September 2013 |
Schedule
| Date | Time | Round |
|---|---|---|
| 8 October 2015 | 13:25 | Final |
Medalists
| Gold | Silver | Bronze |
| Zoltán Kővágó |
Piotr Malachowski |
Mahmoud Samimi |
Results
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Zoltán Kővágó | | 61.54 | 66.01 | x | x | 65.47 | x | 66.01 | |
| | Piotr Malachowski | | 59.39 | 57.24 | 59.09 | x | x | 62.12 | 62.12 | |
| | Mahmoud Samimi | | 58.01 | 57.30 | 60.10 | x | x | 60.97 | 60.97 | |
| 4 | Martin Kupper | | 59.76 | 59.49 | 60.92 | x | 59.04 | 60.78 | 60.92 | |
| 5 | David Wrobel | | 55.14 | 57.49 | 60.02 | x | 58.36 | x | 60.02 | |
| 6 | Markus Münch | | 57.76 | 59.55 | 59.27 | 58.57 | 59.24 | 57.95 | 59.55 | |
| 7 | Eligijus Ruskys | | 58.14 | 56.68 | 56.35 | x | 55.52 | x | 58.14 | |
| 8 | Sultan Aldawodi | | 56.84 | 57.77 | x | 57.92 | x | 56.26 | 57.92 | |
| 9 | Ronald Julião | | 56.33 | 56.55 | 56.88 | 56.88 | ||||
| 10 | Przemysław Czajkowski | | 54.46 | 54.74 | x | 54.74 | ||||
| 11 | Musab Momani | | 52.34 | 53.97 | x | 53.97 | ||||
| 12 | Hoon Lee | | x | 52.37 | x | 52.37 | ||||
| 13 | Khaled Mohammed D. Almughanni | | 49.14 | x | x | 49.14 | ||||
| 14 | Abdurahman Alhashem | | 44.94 | 46.11 | 46.39 | 46.39 |
References
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
