Track and field at the 2015 Military World Games – Men's long jump
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's long jump event at the 2015 Military World Games was held on 5 and 6 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 8.95 | Tokyo, Japan | 30 August 1991 | |
| CISM World Record | 8.24 | 1993 |
Schedule
| Date | Time | Round |
|---|---|---|
| 5 October 2015 | 10:45 | Qualification |
| 6 October 2015 | 16:15 | Final |
Medalists
| Gold | Silver | Bronze |
| Pavel Shalin |
Valentin Toboc |
Tianjie Lu |
Results
Qualification
Qualification: 7.75 m (Q) or at least 12 best (q) qualified for the final.[1][2][3]
| Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | B | Jang Jun Kim | | 7.71 (0.0 m/s) | 7.50 (+1.1 m/s) | 7.47 (+2.1 m/s) | 7.71 (0.0 m/s) | q |
| 2 | B | Valentin Toboc | | 7.65 (+0.9 m/s) | x | 7.62 (+1.4 m/s) | 7.65 (+0.9 m/s) | q |
| 3 | A | Pavel Shalin | | 7.30 (+1.9 m/s) | 7.63 (+1.7 m/s) | x | 7.63 (+1.7 m/s) | q |
| 4 | B | Ahmed Binmarzouq | | x | 7.54 (+0.8 m/s) | 7.26 (+1.7 m/s) | 7.54 (+0.8 m/s) | q |
| 5 | B | M. Arshad | | 7.21 (+1.9 m/s) | x | 7.35 (+1.9 m/s) | 7.35 (+1.9 m/s) | q |
| 6 | B | Mohammad Arzandeh | | 7.33 (+1.2 m/s) | x | 7.11 (+0.8 m/s) | 7.33 (+1.2 m/s) | q |
| 7 | A | Higor Alves | | x | 7.27 (+2.8 m/s) | x | 7.27 (+2.8 m/s) | q |
| 8 | B | Tianjie Lu | | 7.24 (+1.4 m/s) | 7.24 (+0.6 m/s) | 7.24 (+0.9 m/s) | 7.24 (+1.4 m/s) | q |
| 9 | B | Georgios Poullos | | 6.99 (+0.3 m/s) | x | 7.21 (+0.7 m/s) | 7.21 (+0.7 m/s) | q |
| 10 | B | Giorgi Gureshidze | | 7.21 (+1.9 m/s) | 6.92 (+1.8 m/s) | 6.98 (+1.9 m/s) | 7.21 (+1.9 m/s) | q |
| 11 | A | Adrian Swiderski | | 7.06 (+0.8 m/s) | 7.13 (+1.4 m/s) | 7.19 (+2.0 m/s) | 7.19 (+2.0 m/s) | q |
| 12 | A | Benjamin Gfohler | | 7.16 (+0.9 m/s) | 7.06 (+1.0 m/s) | x | 7.16 (+0.8 m/s) | q |
| 13 | A | Elijah kiplagat Kimitei | | 7.10 (+0.9 m/s) | x | 6.95 (+1.5 m/s) | 7.10 (+0.9 m/s) | |
| 14 | A | Mohd Ahmed R. A. Al Mannai | | 7.03 (+2.3 m/s) | 6.89 (+1.2 m/s) | x | 7.03 (+2.3 m/s) | |
| 15 | B | Alyn Camara | | 6.98 (+0.1 m/s) | x | x | 6.98 (+0.1 m/s) | |
| 16 | B | Parnelle Shands | | 6.52 (+2.0 m/s) | 6.89 (+1.4 m/s) | 6.90 (+1.8 m/s) | 6.90 (+1.8 m/s) | |
| 17 | B | Jaun Dhal | | x | 6.85 (+0.5 m/s) | 6.69 (-0.4 m/s) | 6.85 (+0.5 m/s) | |
| 18 | A | Oronde Vassell | | x | 6.49 (+2.0 m/s) | 6.23 (+0.5 m/s) | 6.49 (+2.0 m/s) | |
| 19 | A | Jithin Thomas | | x | x | x | NM | |
| 19 | A | Zhenwei Yu | | x | – | – | NM | |
| 19 | A | Hussein Taher Al-Sabee | | DNS | ||||
| 19 | A | Emmanuel Chimdzeka | | DNS | ||||
| 19 | B | Pethias Barclays Gondwe Mdoka | | DNS |
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Pavel Shalin | | 7.55 (-0.5 m/s) | 7.46 (-1.4 m/s) | 7.49 (+0.4 m/s) | 7.59 (-0.4 m/s) | 7.62 (-0.6 m/s) | 7.66 (-0.1 m/s) | 7.66 (-0.1 m/s) | |
| | Valentin Toboc | | x | 7.37 (-0.9 m/s) | 7.50 (-0.4 m/s) | x | 7.64 (-0.7 m/s) | 7.54 (-0.2 m/s) | 7.64 (-0.7 m/s) | |
| | Tianjie Lu | | 7.63 (+2.2 m/s) | x | x | 7.24 (0.0 m/s) | x | 7.48 (-1.3 m/s) | 7.63 (+2.2 m/s) | |
| 4 | Jang Jun Kim | | 7.16 (+0.8 m/s) | 7.21 (-0.6 m/s) | 7.28 (-0.8 m/s) | 7.41 (-0.8 m/s) | 7.50 (-0.5 m/s) | 7.58 (-0.9 m/s) | 7.58 (-0.9 m/s) | |
| 5 | Higor Alves | | 7.13 (-0.8 m/s) | 7.40 (+0.3 m/s) | 7.19 (-0.5 m/s) | 7.49 (-0.7 m/s) | x | 7.21 (-1.1 m/s) | 7.49 (-0.7 m/s) | |
| 6 | Ahmed Binmarzouq | | 7.26 (-0.2 m/s) | 7.35 (-2.0 m/s) | 7.34 (-1.3 m/s) | 7.14 (-1.7 m/s) | 7.30 (-0.1 m/s) | 7.20 (-1.5 m/s) | 7.35 (-2.0 m/s) | |
| 7 | Benjamin Gfohler | | 7.21 (-1.0 m/s) | 7.04 (+0.0 m/s) | x | 7.11 (-0.5 m/s) | x | x | 7.21 (-1.0 m/s) | |
| 8 | Adrian Swiderski | | 7.08 (-0.1 m/s) | 7.19 (-0.1 m/s) | 6.96 (-1.1 m/s) | – | – | – | 7.19 (-0.1 m/s) | |
| 9 | Georgios Poullos | | 5.46 (+1.3 m/s) | 7.12 (+0.1 m/s) | 4.88 (-2.1 m/s) | 7.12 (+0.1 m/s) | ||||
| 10 | M. Arshad | | x | x | 7.02 (-2.7 m/s) | 7.02 (+-2.7 m/s) | ||||
| 11 | Giorgi Gureshidze | | 6.99 (+0.8 m/s) | – | – | 6.99 (+0.8 m/s) | ||||
| 12 | Mohammad Arzandeh | | DNS |
References
This article is issued from Wikipedia - version of the 5/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
