Track and field at the 2015 Military World Games – Men's triple jump
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's triple jump event at the 2015 Military World Games was held on 7 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 18.29 | Gothenburg, Sweden | 7 August 1995 | |
| CISM World Record | 17.38 | 1976 |
Schedule
| Date | Time | Round |
|---|---|---|
| 7 October 2015 | 15:05 | Final |
Medalists
| Gold | Silver | Bronze |
| Dmitriy Sorokin |
Aleksey Fyodorov |
Adrian Swiderski |
Results
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Dmitriy Sorokin | | x | 16.88 (-0.3 m/s) | x | x | 17.01 (+1.5 m/s) | x | 17.01 (+1.5 m/s) | |
| | Aleksey Fyodorov | | 16.56 (+1.8 m/s) | 16.15 (+1.3 m/s) | 15.78 (+0.2 m/s) | x | x | x | 16.56 (+1.8 m/s) | |
| | Adrian Swiderski | | 16.38 (+0.5 m/s) | x | 16.44 (+0.9 m/s) | 16.55 (+1.1 m/s) | x | x | 16.55 (+1.1 m/s) | |
| 4 | Rashid Al-Mannai | | 14.26 (+0.2 m/s) | 16.27 (+1.0 m/s) | 16.27 (+0.3 m/s) | x | x | 15.91 (+0.5 m/s) | 16.27 (+1.0 m/s) | |
| 5 | Dong Han Kim | | x | 15.86 (+0.2 m/s) | x | 16.15 (+0.5 m/s) | x | 15.83 (+0.4 m/s) | 16.15 (+0.5 m/s) | |
| 6 | Simo Lipsanen | | x | 15.48 (+2.0 m/s) | 15.85 (+0.2 m/s) | x | 15.62 (+1.0 m/s) | 15.64 (0.0 m/s) | 15.85 (+0.2 m/s) | |
| 7 | Elijah kiplagat Kimitei | | 15.17 (+0.5 m/s) | 15.54 (+1.2 m/s) | 15.68 (+0.2 m/s) | 15.36 (0.0 m/s) | – | x | 15.68 (+0.2 m/s) | |
| 8 | A.V.Rakesh Babu | | x | x | 15.64 (+1.1 m/s) | 15.17 (+0.4 m/s) | – | 14.22 (+0.9 m/s) | 15.64 (+1.1 m/s) | |
| 9 | Tianjie Lu | | 15.18 (+0.1 m/s) | – | – | 15.18 (+0.1 m/s) | ||||
| 10 | Bheesham Singh | | 14.74 (-0.6 m/s) | 15.04 (+1.3 m/s) | 14.91 (+1.1 m/s) | 15.04 (+1.3 m/s) | ||||
| 11 | Clifton Olymph | | x | 14.33 (+1.3 m/s) | x | 14.33 (+1.3 m/s) | ||||
| 12 | Zhenwei Yu | | DNS |
References
This article is issued from Wikipedia - version of the 5/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
