Track and field at the 2015 Military World Games – Women's discus throw
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The women's discus throw event at the 2015 Military World Games was held on 7 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 76.80 | Neubrandenburg, East Germany | 9 July 1988 | |
| CISM World Record |
Schedule
| Date | Time | Round |
|---|---|---|
| 7 October 2015 | 16:30 | Final |
Medalists
| Gold | Silver | Bronze |
| Feng Bin |
Andressa de Morais |
Yuliya Maltseva |
Results
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Feng Bin | | 59.01 | 60.25 | 60.30 | 60.68 | 62.07 | 60.59 | 62.07 | |
| | Andressa de Morais | | 56.23 | 59.07 | 57.41 | x | x | x | 59.07 | |
| | Yuliya Maltseva | | 55.69 | 57.52 | x | x | 57.16 | 53.45 | 57.52 | |
| 4 | Siyu Gu | | 56.42 | 56.06 | x | 54.09 | 53.09 | x | 56.42 | |
| 5 | Chrysoula Anagnostopoulou | | 52.15 | 54.56 | 55.09 | 54.05 | 54.07 | 53.86 | 55.09 | |
| 6 | Noora Salem Jasim | | 40.68 | x | 45.17 | 45.45 | 47.62 | 49.87 | 49.87 | |
| 7 | Paige Blackburn | | 49.39 | x | x | x | x | x | 49.39 | |
| 8 | Auriol Dongmo Mekemnang | | x | x | 44.50 | 45.20 | 45.00 | 46.44 | 46.44 | |
| 9 | Caroline Cherotich | | 42.79 | 41.15 | x | 42.79 |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
