Track and field at the 2015 Military World Games – Women's hammer throw
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The women's hammer throw event at the 2015 Military World Games was held on 7 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 81.08 | Władysławowo, Poland | 1 August 2015 | |
| CISM World Record | 74.29 | Rio de Janeiro, Brazil | 22 July 2011 |
Schedule
| Date | Time | Round |
|---|---|---|
| 7 October 2015 | 15:00 | Final |
Medalists
| Gold | Silver | Bronze |
| Wenxiu Zhang |
Anna Bulgakova |
Rosa Rodríguez |
Results
Final
| Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| | Wenxiu Zhang | | 70.35 | 71.21 | x | 74.87 | x | 74.68 | 74.87 | CR |
| | Anna Bulgakova | | x | x | 62.56 | 64.98 | x | 68.01 | 68.01 | |
| | Rosa Rodríguez | | 64.54 | 66.87 | 67.54 | x | x | x | 67.54 | |
| 4 | Iryna Novozhylova | | 64.25 | 66.82 | 62.00 | 64.18 | 65.53 | 63.95 | 66.82 | |
| 5 | Ni Yan | | 63.29 | 64.84 | 65.50 | 65.30 | x | 66.25 | 66.25 | |
| 6 | Carolin Paesler | | x | 61.47 | x | 64.83 | 64.56 | 64.77 | 64.83 | |
| 7 | Charlene Woitha | | 60.96 | 61.35 | x | x | x | x | 61.35 | |
| 8 | Ahymara Espinoza | | DNS |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
