Track and field at the 2015 Military World Games – Women's high jump
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The women's high jump event at the 2015 Military World Games was held on 4 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 2.09 | Rome, Italy | 30 August 1987 | |
| CISM World Record | 2.00 | Rome, Italy | September 1995 |
Schedule
| Date | Time | Round |
|---|---|---|
| 4 October 2015 | 15:00 | Final |
Medalists
| Gold | Silver | Bronze |
| Maria Kuchina |
Iryna Gerashchenko |
Alina Rotaru |
Results
Final
| Rank | Athlete | Nationality | 1.70 | 1.75 | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 1.95 | 2.02 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Maria Kuchina | | - | - | o | o | o | - | - | o | xxx | 1.95 | |
| | Iryna Gerashchenko | | o | o | o | xxo | xxx | 1.84 | |||||
| | Alina Rotaru | | o | o | o | xxx | 1.80 | ||||||
| 4 | Yulimar Rojas | | o | xo | o | xxx | 1.80 | ||||||
| 5 | Caroline Cherotich | | o | xxx | 1.70 | ||||||||
| 6 | Margaryta Tverdokhlib | | xxx | NM |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
