Track and field at the 2015 Military World Games – Women's marathon
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The women's marathon event at the 2015 Military World Games was held on 11 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 2:15:25 | London, Great Britain | 13 April 2003 | |
| CISM World Record | 2:28:33 | Eindhoven, Netherlands | 12 October 2014 |
Schedule
| Date | Time | Round |
|---|---|---|
| 11 October 2015 | 9:00 | Final |
Medalists
Individual
| Gold | Silver | Bronze |
| Iwona Lewandowska |
Yugui Ma |
Monika Drybulska |
Team
| Gold | Silver | Bronze |
Iwona Lewandowska Monika Drybulska Olga Kalendarowa-Ochal |
Yugui Ma Chuan Luo Ruiling Li |
Meghan Curran Emily Shertzer Brenda Schrank |
Results
Individual
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| | Iwona Lewandowska | | 2:31:25 | |
| | Yugui Ma | | 2:31:40 | |
| | Monika Drybulska | | 2:32:20 | |
| 4 | Alina Armas | | 2:33:09 | |
| 5 | Aster Tesfaye | | 2:34:39 | |
| 6 | Rasa Drazdauskaitė | | 2:36:48 | |
| 7 | Olga Kalendarowa-Ochal | | 2:37:47 | |
| 8 | Chuan Luo | | 2:39:11 | |
| 9 | Lishan Dula | | 2:40:02 | |
| 10 | Anna Naakalako Amutoko | | 2:40:38 | |
| 11 | Ruiling Li | | 2:41:18 | |
| 12 | Eunice Jeptoo | | 2:42:27 | |
| 13 | Munkhzaya Bayartsogt | | 2:42:31 | |
| 14 | Winfrida Kwamboka Nyansikera | | 2:43:13 | |
| 15 | Meghan Curran | | 2:51:33 | |
| 16 | Emily Shertzer | | 2:51:54 | |
| 17 | Niluka Geethani Rajasekara | | 2:53:37 | |
| 18 | Patricia Cabedo Serrano | | 2:53:54 | |
| 19 | Badamkhatan Dovdon | | 3:01:24 | |
| 20 | Brenda Schrank | | 3:05:38 | |
| 21 | Maria Jansson | | 3:06:10 | |
| 22 | Marizete Moreira dos Santos | | 3:07:49 | |
| 23 | Celine Best | | 3:07:54 | |
| 24 | Monika Rausch | | 3:08:47 | |
| 25 | Katherine Lorena Velasquez Caiza | | 3:11:44 | |
| 26 | Danielle Krijgsman | | 3:12:15 | |
| 27 | Mercy Kalunga | | 3:13:12 | |
| 28 | María Dolores González Mesa | | 3:16:39 | |
| 29 | Elena Konopleva | | 3:18:43 | |
| 30 | Genevieve Gobeil | | 3:19:29 | |
| 31 | Alana Cadieux | | 3:20:54 | |
| 32 | Henar Fernandez Ramos | | 3:22:11 | |
| 33 | Ariuntungalag Enkhbayar | | 3:23:07 | |
| 34 | Erika Farkas | | 3:32:33 | |
| 35 | Emma Maria Bratt | | 3:37:22 | |
| 36 | Irene Kwambai | | DNF | |
| 36 | Svetlana Kliuka | | DNF | |
| 36 | Merima Mohammed | | DNF | |
| 36 | Arianne beckers | | DNF | |
| 36 | Olena Hudaybergenova | | 3:44:08 | |
| 36 | Aylar Berdiyeva | | DNF | |
| 36 | Guljahan Akmyradova | | DNF |
Team
| Rank | Team | Time | Notes |
|---|---|---|---|
| | | 7:41:32 | |
| | | 7:52:09 | |
| | | 8:49:05 | |
| 4 | | 9:07:02 | |
| 5 | | 9:32:44 | |
| 6 | | 9:48:17 | |
| 7 | | DQ | |
| 7 | | DQ | |
| 7 | | DQ |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
