Track and field at the 2015 Military World Games – Men's high jump
| Track and field at the 2015 Military World Games ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4 × 100 m relay | men | women | ||
| 4 × 400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | |||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
The men's high jump event at the 2015 Military World Games was held on 5 October at the KAFAC Sports Complex.
Records
Prior to this competition, the existing world and CISM record were as follows:
| World Record | 2.45 | Salamanca, Spain | 27 July 1993 | |
| CISM World Record | 2.29 | Rio de Janeiro, Brazil | 20 July 2011 |
Schedule
| Date | Time | Round |
|---|---|---|
| 5 October 2015 | 16:00 | Final |
Medalists
| Gold | Silver | Bronze |
| Majd Eddin Ghazal |
Daniil Tsyplakov |
Mohammadreza Vazifedoost |
Results
Final
| Rank | Athlete | Nationality | 1.90 | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.20 | 2.24 | 2.28 | 2.31 | 2.34 | Mark | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Majd Eddin Ghazal | | - | - | - | - | o | o | x- | o | o | xo | 2.31 | CR | |
| | Daniil Tsyplakov | | - | - | - | - | o | o | o | o | o | xx- | x | 2.28 | |
| | Mohammadreza Vazifedoost | | - | - | - | - | o | o | xxo | o | xxx | 2.24 | |||
| 4 | Chen Ji | | - | - | - | o | o | o | o | xo | xxx | 2.24 | |||
| 5 | Keivan Ghanbarzadeh | | - | - | - | - | o | o | xo | xo | xxx | 2.24 | |||
| 6 | Manjula Kumara Wijesekara | | - | - | - | - | o | o | o | x- | xx | 2.20 | |||
| 6 | Hamdi Alamine | | - | - | o | o | o | o | o | xxx | 2.20 | ||||
| 6 | Mathew Kiplagat | | - | - | o | - | o | o | o | xxx | 2.20 | ||||
| 9 | Muamer Aissa Barsham | | - | - | - | o | o | o | xxo | xxx | 2.20 | ||||
| 10 | Yuriy Krymarenko | | - | - | - | o | o | o | x- | xx | 2.15 | ||||
| 11 | Martijn Nuijens | | o | o | o | o | xxx | 2.05 | |||||||
| 12 | Sung Lee | | - | - | xo | o | xxx | 2.05 | |||||||
| 13 | Daniel Camara da Silva | | xxx | NM | |||||||||||
| 13 | Ashqar Isaac | | xxx | NM | |||||||||||
| 13 | Emmanuel Chimdzeka | | DNS | ||||||||||||
| 13 | Pethias Barclays Gondwe Mdoka | | DNS |
References
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
