Unrestricted (Da Brat album)
| Unrestricted | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Da Brat | ||||
| Released | April 11, 2000 | |||
| Recorded | 1999–2000 | |||
| Genre | Hip hop | |||
| Length | 52:31 | |||
| Label | So So Def | |||
| Producer | ||||
| Da Brat chronology | ||||
| ||||
| Singles from Unrestricted | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| Melody Maker | |
| Plugged In | (unfavorable)[3] |
| RapReviews | (6.5/10)[4] |
| Rolling Stone | |
| Vibe | (favorable)[2] |
Unrestricted is the third studio album by rapper Da Brat. It was released on April 11, 2000. On September 21, 2001 it was certified platinum by the RIAA.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Intro" (featuring Millie Jackson and Twista) | Jermaine Dupri, Timbaland | 1:59 |
| 2. | "We Ready" (featuring Jermaine Durpi and Lil Jon) | Jeramine Dupri, Carl So-Lowe[a] | 4:02 |
| 3. | "What'chu Like" (featuring Tyrese) | Jermaine Durpi, Bryan-Michael Cox[a] | 3:57 |
| 4. | "At The Club (Interlude)" | 0:38 | |
| 5. | "**** You" | Jermaine Durpi | 3:08 |
| 6. | "Back Up" (featuring Ja Rule and Tamara Savage) | Jermaine Dupri | 4:12 |
| 7. | "Hands in the Air" (featuring Mystikal) | D-Dot | 3:49 |
| 8. | "Runnin' Out of Time" (featuring Kelly Price) | Aaron Pittman | 4:15 |
| 9. | "That's What I'm Looking For" | Jermaine Dupri | 3:44 |
| 10. | "Breeve On 'Em" (featuring 22) | Aaron Pittman | 4:17 |
| 11. | "What's On Ya Mind" (featuring 22, LaTocha Scott, and Trey Lorenz) | Jermaine Dupri | 4:08 |
| 12. | "Leave Me Alone (Interlude)" | 0:16 | |
| 13. | "High Come Down" (featuring LaTocha Scott and Trey Lorenz) | Jermaine Dupri | 3:06 |
| 14. | "All My *******" | Jermaine Durpi, Bryan-Michael Cox[a] | 3:57 |
| 15. | "Pink Lemonade" | Jermaine Durpi, Carl So-Lowe[a] | 3:53 |
| 16. | "A Word From ... Da Bishop Don "Magic" Juan (Interlude)" | 0:19 | |
| 17. | "Chi Town" (featuring LaJoyce) | Kanye West | 4:08 |
Charts
Weekly charts
| Chart (2000) | Peak position |
|---|---|
| Dutch Albums (MegaCharts)[6] | 55 |
| US Billboard 200[7] | 5 |
| US Top R&B/Hip-Hop Albums (Billboard)[8] | 1 |
Year-end charts
| Chart (2000) | Position |
|---|---|
| US Billboard 200[9] | 105 |
| US Top R&B/Hip-Hop Albums[10] | 35 |
References
- ↑ Allmusic review
- 1 2 Album reviews at CD Universe
- ↑ Plugged In review
- ↑ RapReviews review
- ↑ Rolling Stone review
- ↑ "Dutchcharts.nl – Da Brat – Unrestricted" (in Dutch). Hung Medien. Retrieved September 16, 2016.
- ↑ "Da Brat – Chart history" Billboard 200 for Da Brat. Retrieved September 16, 2016.
- ↑ "Da Brat – Chart history" Billboard Top R&B/Hip-Hop Albums for Da Brat. Retrieved September 16, 2016.
- ↑ "2000 Year-End Charts – Billboard 200 Albums". Billboard. Retrieved September 16, 2016.
- ↑ "2000 Year-End Charts – Billboard R&B/Hip-Hop Albums". Billboard. Retrieved September 16, 2016.
This article is issued from Wikipedia - version of the 9/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)