Uzbekistan at the 2010 Asian Games
| Uzbekistan at the 2010 Asian Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | UZB | ||||||||
| NOC | National Olympic Committee of the Republic of Uzbekistan | ||||||||
| in Guangzhou | |||||||||
| Medals Ranked 8th |
| ||||||||
| Asian Games appearances (overview) | |||||||||
Uzbekistan participated in the 2010 Asian Games in Guangzhou from 12 November to 27 November 2010.
Medal Table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Canoe/Kayak Sprint | 3 | 2 | 2 | 7 |
| Athletics | 2 | 3 | 3 | 8 |
| Wrestling | 2 | 1 | 1 | 4 |
| Judo | 1 | 3 | 3 | 7 |
| Boxing | 1 | 2 | 2 | 5 |
| Chess | 1 | 1 | 0 | 2 |
| Cycling | 1 | 0 | 0 | 1 |
| Tennis | 0 | 3 | 0 | 3 |
| Weightlifting | 0 | 2 | 0 | 2 |
| Rhythmic Gymnastics | 0 | 2 | 0 | 2 |
| Rowing | 0 | 1 | 4 | 5 |
| Taekwondo | 0 | 1 | 2 | 3 |
| Artistic Gymnastics | 0 | 1 | 2 | 3 |
| Karate | 0 | 0 | 1 | 1 |
| Water Polo | 0 | 0 | 1 | 1 |
| Shooting | 0 | 0 | 1 | 1 |
| Trampoline Gymnastics | 0 | 0 | 1 | 1 |
| Total | 11 | 22 | 23 | 56 |
Medalists
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
