Weightlifting at the 2000 Summer Olympics – Women's 58 kg
| Women's 58 kg at the Games of the XXVII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue |
Sydney Convention and Exhibition Centre | ||||||||||||
| Date | 18 September | ||||||||||||
| Competitors | 17 from 16 nations | ||||||||||||
| Winning score | 222.5 kg | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Weightlifting at the 2000 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
The women's 58 kg weightlifting event at the 2000 Summer Olympics in Sydney, Australia took place at the Sydney Convention and Exhibition Centre on September 18.[1]
Total score was the sum of the lifter's best result in each of the snatch and the clean and jerk, with three lifts allowed for each lift. In case of a tie, the lighter lifter won; if still tied, the lifter who took the fewest attempts to achieve the total score won. Lifters without a valid snatch score did not perform the clean and jerk.
Schedule
All times are Time in Australia (UTC+10:00)
| Date | Time | Event |
|---|---|---|
| 18 September 2000 | 18:30 | Group A |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | Snatch | | 105.0 kg | Athens, Greece | 22 November 1999 |
| Clean & Jerk | | 131.5 kg | Osaka, Japan | 3 May 2000 | |
| Total | | 235.0 kg | Athens, Greece | 22 November 1999 | |
| Olympic record | Snatch | Olympic standard | 105.0 kg | — | 1 January 1997 |
| Clean & Jerk | Olympic standard | 130.0 kg | — | 1 January 1997 | |
| Total | Olympic standard | 235.0 kg | — | 1 January 1997 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
| | | A | 56.92 | 90.0 | 92.5 | 95.0 | 95.0 | 117.5 | 122.5 | 127.5 | 127.5 | 222.5 |
| | | A | 53.90 | 95.0 | 97.5 | — | 97.5 | 120.0 | | 122.5 | 122.5 | 220.0 |
| | | A | 56.84 | 90.0 | 92.5 | | 92.0 | | 117.5 | | 117.5 | 210.0 |
| 4 | | A | 57.28 | 87.5 | | 90.0 | 90.0 | 115.0 | | | 115.0 | 205.0 |
| 5 | | A | 57.16 | 85.0 | 90.0 | | 90.0 | | | 112.5 | 112.5 | 202.5 |
| 6 | | A | 57.12 | 90.0 | | | 90.0 | | | 110.0 | 110.0 | 200.0 |
| 7 | | A | 57.66 | 80.0 | 85.0 | | 85.0 | 105.0 | 110.0 | 112.5 | 112.5 | 197.5 |
| 8 | | A | 57.68 | 85.0 | | 90.0 | 90.0 | 102.5 | 107.5 | | 107.5 | 197.5 |
| 9 | | A | 56.74 | | 82.5 | | 82.5 | 100.0 | 105.0 | — | 105.0 | 187.5 |
| 10 | | A | 57.52 | | 77.5 | | 77.5 | 97.5 | 102.5 | | 102.5 | 180.0 |
| 11 | | A | 57.48 | 72.5 | 77.5 | | 77.5 | | 100.0 | | 100.0 | 177.5 |
| 12 | | A | 57.14 | 75.0 | | | 75.0 | 95.0 | 100.0 | | 100.0 | 175.0 |
| 13 | | A | 57.14 | 67.5 | | 72.5 | 72.5 | 87.5 | | | 87.5 | 160.0 |
| 14 | | A | 57.60 | 60.0 | | | 60.0 | 82.5 | | | 82.5 | 142.5 |
| 15 | | A | 57.80 | 50.0 | 55.0 | 57.5 | 57.5 | 70.0 | 75.0 | | 75.0 | 132.5 |
| — | | A | 56.86 | 87.5 | 92.5 | | 92.5 | | | | — | DNF |
| — | | A | 57.32 | 80.0 | 85.0 | | 85.0 | | | | — | DNF |
References
- ↑ "Sydney 2000: Weightlifting – Women's 58 kg" (PDF). Sydney 2000. LA84 Foundation. p. 44. Retrieved 18 September 2016.
External links
This article is issued from Wikipedia - version of the 9/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
