World Junior Heavyweight Championship (AJPW)
| World Junior Heavyweight Championship | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Soma Takao with the title belt in September 2016 | |||||||||||
| Details | |||||||||||
| Promotion | All Japan Pro Wrestling | ||||||||||
| Date established | July 31, 1986 | ||||||||||
| Current champion(s) | Keisuke Ishii | ||||||||||
| Date won | November 27, 2016 | ||||||||||
| |||||||||||
The World Junior Heavyweight Championship is a professional wrestling title in Japanese promotion All Japan Pro Wrestling, contested exclusively among junior heavyweight (<100 kg (220 lb)) wrestlers. It was created on July 31, 1986 when Hiro Saito defeated Brad Armstrong in a tournament final.[1] There have been a total of 30 recognized champions who have had a combined 42 official reigns.
Title history
| No. | Wrestler | Reign | Date | Days held | Location | Event | Notes | Ref. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiro Saito | 1 | July 31, 1986 | 115 | Tokyo, Japan | Defeated Brad Armstrong in a tournament final. | [1] | |
| 2 | Kuniaki Kobayashi | 1 | November 23, 1986 | 41 | Tokyo, Japan | [2] | ||
| 3 | Masanobu Fuchi | 1 | January 3, 1987 | 748 | Tokyo, Japan | [2] | ||
| 4 | Joe Malenko | 1 | January 20, 1989 | 5 | Fukuoka, Japan | [2] | ||
| 5 | Mighty Inoue | 1 | January 25, 1989 | 42 | Osaka, Japan | [2] | ||
| 6 | Masanobu Fuchi | 2 | March 8, 1989 | 39 | Tokyo, Japan | [2] | ||
| 7 | Shinichi Nakano | 1 | April 16, 1989 | 4 | Tokyo, Japan | [2] | ||
| 8 | Mitsuo Momota | 1 | April 20, 1989 | 72 | Osaka, Japan | [2] | ||
| 9 | Joe Malenko | 2 | July 1, 1989 | 111 | Omiya, Japan | [2] | ||
| 10 | Masanobu Fuchi | 3 | October 20, 1989 | 1,309 | Nagoya, Japan | [2] | ||
| 11 | Dan Kroffat | 1 | May 21, 1993 | 94 | Sapporo, Japan | [2] | ||
| 12 | Masanobu Fuchi | 4 | August 23, 1993 | 323 | Shizuoka, Japan | [2] | ||
| 13 | Dan Kroffat | 2 | July 12, 1994 | 425 | Kagoshima, Japan | [2] | ||
| 14 | Yoshinari Ogawa | 1 | September 10, 1995 | 294 | Tokyo, Japan | [2] | ||
| 15 | Masanobu Fuchi | 5 | June 30, 1996 | 24 | Tokyo, Japan | [2] | ||
| 16 | Tsuyoshi Kikuchi | 1 | July 24, 1996 | 175 | Tokyo, Japan | [2] | ||
| 17 | Yoshinari Ogawa | 2 | January 15, 1997 | 219 | Tokyo, Japan | [2] | ||
| 18 | Maunakea Mossman | 1 | August 22, 1997 | 294 | Tokyo, Japan | [2] | ||
| — | Vacated | — | June 12, 1998 | — | — | — | Vacated due to Mossman graduating to the heavyweight division. | [1] |
| 19 | Yoshinari Ogawa | 3 | July 19, 1998 | 698 | Niigata, Japan | Defeated Satoru Asako in a tournament final. | [1] | |
| — | Vacated | — | June 16, 2000 | — | — | — | Vacated due to Ogawa and several others leaving AJPW to form Pro Wrestling Noah. | [2][3] |
| 20 | Kendo Kashin | 1 | April 13, 2002 | 670 | Tokyo, Japan | Grand Champion Carnival | Defeated Masanobu Fuchi. | [4][5] |
| — | Vacated | — | February 12, 2004 | — | — | — | Vacated on February 12, 2004 due to inactivity. | [1][2] |
| 21 | Kaz Hayashi | 1 | February 22, 2004 | 323 | Tokyo, Japan | Excite Series tour | Defeated Blue-K. | [6] |
| 22 | Taka Michinoku | 1 | January 10, 2005 | 285 | Tokyo, Japan | Kaientai Dojo's CLUB-K SUPER kick | This match was also for Hayashi's Strongest-K Championship. | [7] |
| 23 | Shuji Kondo | 1 | October 22, 2005 | 483 | Tokyo, Japan | Shining Series tour. | [8] | |
| 24 | Katsuhiko Nakajima | 1 | February 17, 2007 | 378 | Tokyo, Japan | Puroresu Love in Ryogoku vol. 2. | The title was held up on October 18, 2007 after a title defense against Silver King ended in a no contest, though Nakajima remained the official champion. | [1][9] |
| 25 | Silver King | 1 | March 1, 2008 | 59 | Tokyo, Japan | Puroresu Love in Ryogoku vol. 4. | [10] | |
| 26 | Ryuji Hijikata | 1 | April 29, 2008 | 152 | Nagoya, Japan | Growin' Up tour. | [11] | |
| 27 | Naomichi Marufuji | 1 | September 28, 2008 | 131 | Yokohama, Japan | Flashing tour. | ||
| 28 | Kaz Hayashi | 2 | February 6, 2009 | 695 | Tokyo, Japan | Excite Series tour. | ||
| 29 | Minoru | 1 | January 2, 2011 | 152 | Tokyo, Japan | New Year Shining Series tour. | [12] | |
| — | Vacated | — | June 3, 2011 | — | — | — | Vacated after All Japan Pro Wrestling suspended Minoru. | |
| 30 | Kai | 1 | June 19, 2011 | 126 | Tokyo, Japan | 2011 Puroresu Love in Ryōgoku | Defeated Shuji Kondo for the vacant title. | [13] |
| 31 | Kenny Omega | 1 | October 23, 2011 | 217 | Tokyo, Japan | Puroresu Love in Ryōgoku Vol. 13 | ||
| 32 | Kai | 2 | May 27, 2012 | 77 | Tokyo, Japan | Rise Up Tour 2012 | ||
| 33 | Hiroshi Yamato | 1 | August 12, 2012 | 143 | Tokyo, Japan | Summer Impact 2012 | ||
| 34 | Shuji Kondo | 2 | January 2, 2013 | 52 | Tokyo, Japan | 2013 New Year Shining Series: New Year 2Days | This match was also contested for Kondo's GHC Junior Heavyweight Championship. | |
| 35 | Yoshinobu Kanemaru | 1 | February 23, 2013 | 295 | Tokyo, Japan | 2013 Excite Series | ||
| 36 | Último Dragón | 1 | December 15, 2013 | 165 | Tokyo, Japan | 2013 Fan Appreciation Day | ||
| 37 | Atsushi Aoki | 1 | May 29, 2014 | 302 | Tokyo, Japan | 2014 Super Power Series | ||
| 38 | Kotaro Suzuki | 1 | March 27, 2015 | 234 | Tokyo, Japan | 2015 Dream Power Series | ||
| — | Vacated | — | November 16, 2015 | — | — | — | Vacated due to Suzuki leaving AJPW. | |
| 39 | Atsushi Aoki | 2 | February 21, 2016 | 119 | Tokyo, Japan | 2016 Excite Series | Defeated Hikaru Sato in the finals of the 2016 Jr. Battle of Glory. | |
| 40 | Hikaru Sato | 1 | June 19, 2016 | 70 | Tokyo, Japan | 2016 Dynamite Series | ||
| 41 | Soma Takao | 1 | August 28, 2016 | 91 | Tokyo, Japan | Ryōgoku Peter Pan 2016 | This match took place at an event held by DDT Pro-Wrestling. | |
| 42 | Keisuke Ishii | 1 | November 27, 2016 | 19+ | Tokyo, Japan | Zen Nihon Puroresu in Ryōgoku Kokugikan |
Combined reigns
As of December 16, 2016.
| † | Indicates the current champion |
|---|
| Rank | Wrestler | No. of reigns |
Combined days |
|---|---|---|---|
| 1 | Masanobu Fuchi | 5 | 2,443 |
| 2 | Yoshinari Ogawa | 3 | 1,211 |
| 3 | Kaz Hayashi | 2 | 1,018 |
| 4 | Kendo Kashin | 1 | 670 |
| 5 | Shuji Kondo | 2 | 535 |
| 6 | Dan Kroffat | 2 | 519 |
| 7 | Atsushi Aoki | 2 | 421 |
| 8 | Katsuhiko Nakajima | 1 | 378 |
| 9 | Yoshinobu Kanemaru | 1 | 295 |
| 10 | Maunakea Mossman | 1 | 294 |
| 11 | Taka Michinoku | 1 | 285 |
| 12 | Kotaro Suzuki | 1 | 234 |
| 13 | Kenny Omega | 1 | 217 |
| 14 | Kai | 2 | 203 |
| 15 | Tsuyoshi Kikuchi | 1 | 175 |
| 16 | Último Dragón | 1 | 165 |
| 17 | Minoru | 1 | 152 |
| Ryuji Hijikata | 1 | 152 | |
| 19 | Hiroshi Yamato | 1 | 143 |
| 20 | Naomichi Marufuji | 1 | 131 |
| 21 | Joe Malenko | 2 | 116 |
| 22 | Hiro Saito | 1 | 115 |
| 23 | Soma Takao | 1 | 91 |
| 24 | Mitsuo Momota | 1 | 72 |
| 25 | Hikaru Sato | 1 | 70 |
| 26 | Silver King | 1 | 59 |
| 27 | Mighty Inoue | 1 | 42 |
| 28 | Kuniaki Kobayashi | 1 | 41 |
| 29 | Keisuke Ishii † | 1 | 19+ |
| 30 | Shinichi Nakano | 1 | 4 |
See also
- All Japan Pro Wrestling
- Triple Crown Heavyweight Championship
- World Tag Team Championship
- All Asia Tag Team Championship
- NWA International Junior Heavyweight Championship (predecessor)
- AJPW Junior League
References
- 1 2 3 4 5 6 "AJPW World Junior Heavyweight Championship". Wrestling-Titles.com. Archived from the original on 9 July 2007. Retrieved 2007-07-10.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 "AJPW World Junior Heavyweight Championship official title history" (in Japanese). All-Japan.co.jp. Archived from the original on 2008-04-03. Retrieved 2008-05-02.
- ↑ "AJPW Triple Crown Championship official title history" (in Japanese). All-Japan.co.jp. Archived from the original on 2008-04-08. Retrieved 2008-05-02.
- ↑ "AJPW Champion's Carnival tour results". Shining Road. Archived from the original on 2007-05-30. Retrieved 2007-07-10.
- ↑ "We are the Champions (as of July 8)". Power Slam Magazine. Lancaster, Lancashire, England: SW Publishing LTD. August 2003. p. 15. 109.
- ↑ "AJPW Excite Series tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-10.
- ↑ "Kaientai Dojo results, 2005" (in German). PuroLove.com. Retrieved 2007-07-10.
- ↑ "AJPW Shining Series tour results". Shining Road. Archived from the original on 2007-09-29. Retrieved 2007-07-10.
- ↑ "AJPW Excite Series 2007 tour results". Shining Road. Archived from the original on 2008-04-28. Retrieved 2008-05-02.
- ↑ "AJPW Excite Series 2008 tour results". Shining Road. Archived from the original on 26 May 2008. Retrieved 2008-05-02.
- ↑ "AJPW Growin' Up tour results". Shining Road. Archived from the original on 14 April 2008. Retrieved 2008-05-02.
- ↑ Meltzer, Dave (2011-01-02). "Complete Sunday update: Legendary feud, ratings, long time champ drops title today, Reaction to UFC". Wrestling Observer Newsletter. Retrieved 2011-01-03.
- ↑ http://www.puroresuspirit.com/2011/06/19/results-for-june-19th-2011/
External links
- All-Japan.co.jp title history
- Wrestling-Titles.com: World Junior Heavyweight Title
- TitleHistories.com title history
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
