Yaviza Airport
| Yaviza Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: PYV – ICAO: none | |||||||||||
| Summary | |||||||||||
| Serves | Yaviza | ||||||||||
| Location | Darién Province | ||||||||||
| Elevation AMSL | 43 ft / 13 m | ||||||||||
| Coordinates | 8°09′10″N 77°41′15″W / 8.15278°N 77.68750°WCoordinates: 8°09′10″N 77°41′15″W / 8.15278°N 77.68750°W | ||||||||||
| Map | |||||||||||
![]() Yaviza Location of the airport in Panama | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: HERE Maps[1] | |||||||||||
Yaviza Airport[2] (IATA: PYV) is an airstrip serving Yaviza, Panama.
See also
Aviation portal
References
- OurAirports - Panama
- Great Circle Mapper - Yaviza
- Yaviza
- Google Earth
This article is issued from Wikipedia - version of the 12/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
