Yuji Miyahara
| Personal information | |||
|---|---|---|---|
| Full name | Yuji Miyahara | ||
| Date of birth | July 19, 1980 | ||
| Place of birth | Kitakyushu, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2002 | Nagoya Grampus Eight | 2 | (0) |
| 2002–2004 | Avispa Fukuoka | 48 | (2) |
| 2005–2007 | Sagan Tosu | 44 | (2) |
| 2005–2006 | →Cerezo Osaka (loan) | 12 | (0) |
| 2007–2008 | Ehime FC | 47 | (2) |
| 2009 | Avispa Fukuoka | 36 | (0) |
| Total | 189 | (6) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yuji Miyahara (宮原 裕司 Miyahara Yuji, born July 19, 1980) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Avispa Fukuoka | J2 League | 14 | 0 | 4 | 1 | - | 18 | 1 | |
| 2003 | 34 | 2 | 2 | 0 | - | 36 | 2 | |||
| 2004 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2005 | Sagan Tosu | J2 League | 31 | 2 | 0 | 0 | - | 31 | 2 | |
| 2005 | Cerezo Osaka | J1 League | 10 | 0 | 4 | 0 | 0 | 0 | 14 | 0 |
| 2006 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | ||
| 2006 | Sagan Tosu | J2 League | 9 | 0 | 0 | 0 | - | 9 | 0 | |
| 2007 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
| 2007 | Ehime FC | J2 League | 28 | 1 | 4 | 1 | - | 32 | 2 | |
| 2008 | 19 | 1 | 1 | 0 | - | 20 | 1 | |||
| 2009 | Avispa Fukuoka | J2 League | 36 | 0 | 1 | 0 | - | 37 | 0 | |
| Country | Japan | 189 | 6 | 16 | 2 | 5 | 0 | 210 | 8 | |
| Total | 189 | 6 | 16 | 2 | 5 | 0 | 210 | 8 | ||
References
- ↑ "Stats Centre: Yuji Miyahara Facts". Guardian.co.uk. Retrieved 2009-11-30.
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.