1910 Argentine Primera División
| Season | 1910 |
|---|---|
| Champions | Alumni (9° title) |
| Promoted | Gim. y Esgrima (BA) |
| Relegated | Argentino (Q) |
| Matches played | 74 |
| Top goalscorer |
(9 goals) |
| Biggest home win | Alumni 6–0 Gim. y Esg. (BA) – |
| Biggest away win | Argentino (Q) 1–7 Gim. y Esg. (BA) |
|
← 1909 1911 → | |
The 1910 Argentine Primera División was the 19° season of top-flight football in Argentina. The season began on April 24 and ended in December. The championship was reduced from 10 to 9 teams, with each team playing the other twice.[1]
Gimnasia y Esgrima de Buenos Aires (promoted last year) made its debut at the top division while Argentino de Quilmes was relegated to Segunda División.
Alumni won its 9° title in 11 seasons.
Final table
| Pos | Team | Pts | G | W | D | L | Gf | Ga | Gd |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alumni | 25 | 16 | 10 | 5 | 1 | 42 | 13 | +29 |
| 2 | Porteño | 21 | 16 | 8 | 5 | 3 | 33 | 25 | +8 |
| 3 | Belgrano A.C. | 19 | 16 | 8 | 3 | 5 | 42 | 24 | +18 |
| 4 | Estudiantes (BA) | 19 | 16 | 8 | 3 | 5 | 33 | 29 | +4 |
| 5 | San Isidro | 18 | 16 | 6 | 6 | 4 | 30 | 27 | +3 |
| 6 | Gimnasia y Esgrima (BA) | 15 | 16 | 5 | 5 | 6 | 29 | 25 | +4 |
| 7 | River Plate | 12 | 16 | 4 | 4 | 8 | 27 | 37 | -10 |
| 8 | Quilmes | 8 | 16 | 2 | 4 | 10 | 24 | 52 | -28 |
| 9 | Argentino de Quilmes | 7 | 16 | 2 | 3 | 11 | 21 | 49 | -28 |
References
- ↑ Argentina 1910 by Osvaldo Gorgazzi at RSSSF.com
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.